Unknown
Salt lake mini-z - 8-25-05 - Mini-Z 50 Lap - Heat 1
Course: Custom, Lap Limit: 50, Time Limit: 0.0
PosLapsTimePaceBestLagNameCar
1507:03.238.4641/7.140.00ChadMini-Z MR02 Stock, Red Enzo
2497:09.638.7730/7.6115.17BrianMini-Z MR02 Stock, Mustang Themed SLR
3457:13.319.6329/7.9558.23kellyMini-Z MR02 Stock, Faded Murceligo
4417:09.5410.4822/7.861:40.63BrandonMini-Z MR02 Stock, Red Enzo
5346:57.6812.2833/8.313:10.93LukeMini-Z MR02 Stock, Red Enzo
6317:11.4813.926/8.914:32.73DavidMini-Z MR02 Stock, Silver M575 Maranello

Lap Times and Position
LapChadBriankellyBrandonLukeDavid
18.63, 0.009.36, 0.7310.53, 1.9010.63, 2.008.88, 0.2518.30, 9.67
27.45, 0.007.73, 1.019.55, 4.0011.69, 6.2413.66, 6.4622.13, 24.35
311.16, 1.109.05, 0.0013.30, 7.2412.13, 8.3112.41, 8.8110.06, 24.35
48.83, 1.188.75, 0.0014.13, 12.627.98, 7.5410.89, 10.9517.73, 33.33
57.81, 0.358.64, 0.009.39, 13.378.13, 7.0310.20, 12.5111.59, 36.28
68.97, 1.248.08, 0.0013.38, 18.679.64, 8.5911.91, 16.348.91, 37.11
78.20, 0.788.66, 0.008.61, 18.6213.38, 13.318.83, 16.5111.42, 39.87
88.30, 0.0010.80, 1.728.59, 18.138.83, 13.069.69, 17.1212.59, 43.38
97.63, 0.0010.17, 4.2610.02, 20.5211.61, 17.049.80, 19.2912.80, 48.55
108.13, 0.009.56, 5.6910.52, 22.919.23, 18.1411.36, 22.5217.19, 57.61
118.16, 0.008.11, 5.649.23, 23.988.58, 18.5617.22, 31.5811.34, 60.79
127.47, 0.009.11, 7.288.84, 25.3513.75, 24.8412.22, 36.3314.72, 68.04
137.80, 0.008.03, 7.5111.33, 28.8810.34, 27.3812.88, 41.4110.91, 71.15
1410.64, 0.008.05, 4.929.39, 27.637.98, 24.7230.80, 61.5710.55, 71.06
157.69, 0.009.55, 6.7810.38, 30.3221.69, 38.728.92, 62.809.19, 72.56
1615.48, 0.368.34, 0.008.80, 24.0010.11, 33.7110.19, 57.8711.22, 68.66
178.03, 0.038.36, 0.0010.25, 25.8910.88, 36.2313.81, 63.329.47, 69.77
188.03, 0.008.48, 0.4211.78, 29.617.97, 36.1412.22, 67.4812.56, 74.27
199.63, 0.009.70, 0.498.70, 28.688.78, 35.2910.89, 68.7417.08, 81.72
208.84, 0.009.75, 1.408.50, 28.349.36, 35.8111.66, 71.5612.17, 85.05
218.20, 0.008.45, 1.659.00, 29.1413.13, 40.7411.11, 74.4718.02, 94.87
227.20, 0.008.27, 2.728.58, 30.527.86, 41.4023.14, 90.419.98, 97.65
237.98, 0.008.59, 3.338.80, 31.348.92, 42.349.59, 92.0214.00, 103.67
2411.69, 0.009.31, 0.958.53, 28.189.41, 40.0611.36, 91.6912.61, 104.59
257.28, 0.007.86, 1.539.92, 30.828.36, 41.1412.55, 96.9647.27, 144.58
267.30, 0.008.70, 2.938.98, 32.5011.86, 45.7010.64, 100.3012.36, 149.64
278.50, 0.008.02, 2.458.80, 32.8012.11, 49.3112.42, 104.229.66, 150.80
287.53, 0.008.72, 3.649.77, 35.0411.02, 52.8011.02, 107.7112.08, 155.35
298.02, 0.008.00, 3.627.95, 34.9711.41, 56.198.73, 108.4213.27, 160.60
307.69, 0.007.61, 3.549.91, 37.1912.59, 61.0914.23, 114.9611.16, 164.07
3110.23, 0.008.58, 1.898.66, 35.629.56, 60.4214.92, 119.659.14, 162.98
328.27, 0.009.53, 3.158.80, 36.159.34, 61.4911.14, 122.52
337.34, 0.0010.75, 6.568.83, 37.6410.59, 64.748.31, 123.49
3410.11, 0.008.30, 4.758.47, 36.0013.22, 67.8510.08, 123.46
357.77, 0.007.78, 4.769.16, 37.3910.28, 70.36
368.03, 0.008.89, 5.629.72, 39.088.92, 71.25
377.92, 0.009.03, 6.738.42, 39.588.61, 71.94
387.39, 0.007.86, 7.208.63, 40.827.86, 72.41
399.31, 0.007.75, 5.649.31, 40.8212.98, 76.08
407.30, 0.009.75, 8.098.30, 41.8210.63, 79.41
417.14, 0.0010.11, 11.069.17, 43.858.19, 80.46
428.48, 0.0010.64, 13.228.52, 43.89
437.53, 0.007.83, 13.5211.45, 47.81
447.42, 0.008.31, 14.419.66, 50.05
459.77, 0.009.11, 13.7510.75, 51.03
467.58, 0.008.70, 14.87
479.73, 0.008.56, 13.70
488.77, 0.008.34, 13.27
497.64, 0.008.00, 13.63
507.23, 0.00