Unknown
Salt lake mini-z - 8-25-05 - Overland 25 Lap - Heat 2
Course: Custom, Lap Limit: 25, Time Limit: 0.0
PosLapsTimePaceBestLagNameCar
1254:36.7011.0717/10.000.00ChadMini-Z MR02 Stock, Silver X5
2224:44.2412.926/10.8146.30LukeMini-Z MR02 Stock, Silver G Class
3214:44.5513.553/10.631:02.05DavidMini-Z MR02 Stock, White Harrier

Lap Times and Position
LapChadLukeDavid
112.11, 0.0017.94, 5.8315.31, 3.20
212.55, 0.0012.17, 5.4512.64, 3.29
310.53, 0.0011.23, 6.1510.63, 3.39
410.88, 0.0011.48, 6.7517.58, 10.09
510.64, 0.0013.58, 9.6911.11, 10.56
611.53, 0.0010.81, 8.9710.84, 9.87
710.61, 0.0011.64, 10.0011.09, 10.35
810.59, 0.0015.63, 15.0416.78, 16.54
910.34, 0.0012.42, 17.1220.38, 26.58
1011.16, 0.0013.38, 19.3411.58, 27.00
1113.14, 0.0011.38, 17.5819.70, 33.56
1211.50, 0.0012.98, 19.0615.34, 37.40
1310.73, 0.0012.05, 20.3813.50, 40.17
1411.08, 0.0010.98, 20.2811.17, 40.26
1510.63, 0.0013.36, 23.0112.28, 41.91
1610.05, 0.0011.42, 24.3811.09, 42.95
1710.00, 0.0014.66, 29.0412.94, 45.89
1810.59, 0.0012.80, 31.2510.91, 46.21
1911.05, 0.0014.30, 34.5013.97, 49.13
2010.47, 0.0014.47, 38.5012.88, 51.54
2111.70, 0.0011.81, 38.6112.83, 52.67
2210.25, 0.0013.75, 42.11
2311.11, 0.00
2413.13, 0.00
2510.33, 0.00