Unknown
Salt lake mini-z - 8-25-05 - Mini-Z 100 Lap - Heat 1
Course: Custom, Lap Limit: 100, Time Limit: 0.0
PosLapsTimePaceBestLagNameCar
110014:06.568.4750/7.220.00ChadMini-Z MR02 Stock, Red Enzo
29414:08.149.0273/7.7055.70BrianMini-Z MR02 Stock, Mustang Themed SLR
38314:10.0810.2422/8.282:57.60kellyMini-Z MR02 Stock, Faded Murceligo
47714:07.3811.0039/7.664:13.82BrandonMini-Z MR02 Stock, Red Enzo
57614:14.9411.2522/7.554:38.38LukeMini-Z MR02 Stock, Red Enzo
67314:11.4711.667/8.735:19.73DavidMini-Z MR02 Stock, Silver M575 Maranello

Lap Times and Position
LapChadBriankellyBrandonLukeDavid
18.64, 0.0010.58, 1.949.47, 0.838.64, 0.0020.42, 11.7810.02, 1.38
28.31, 0.009.02, 2.6511.61, 4.139.36, 1.057.83, 11.3013.33, 6.40
38.25, 0.008.45, 2.8510.16, 6.0410.41, 3.219.42, 12.4711.91, 10.06
48.13, 0.0010.25, 4.978.92, 6.8310.09, 5.178.44, 12.7810.44, 12.37
58.19, 0.009.14, 5.928.77, 7.4110.42, 7.4010.92, 15.519.72, 13.90
69.63, 0.008.39, 4.689.17, 6.958.41, 6.1811.05, 16.9310.19, 14.46
77.89, 0.008.11, 4.9012.92, 11.9811.70, 9.998.38, 17.428.73, 15.30
89.00, 0.008.97, 4.879.75, 12.738.63, 9.6217.39, 25.8110.53, 16.83
99.42, 0.008.25, 3.7013.58, 16.8916.56, 16.767.63, 24.0210.77, 18.18
1010.08, 0.0010.14, 3.7612.56, 19.3712.39, 19.0711.02, 24.9611.81, 19.91
118.41, 0.008.61, 3.968.33, 19.2914.11, 24.7710.38, 26.9311.22, 22.72
129.22, 0.008.28, 3.0210.27, 20.3411.86, 27.4111.50, 29.219.31, 22.81
137.80, 0.0010.16, 5.389.41, 21.958.70, 28.318.58, 29.9913.97, 28.98
148.73, 0.008.70, 5.3512.28, 25.5012.95, 32.5318.11, 39.3716.00, 36.25
157.56, 0.008.20, 5.999.89, 27.8312.25, 37.229.92, 41.7315.05, 43.74
169.88, 0.008.50, 4.6110.33, 28.2810.77, 38.1110.67, 42.529.69, 43.55
178.00, 0.008.66, 5.278.88, 29.1611.89, 42.0010.20, 44.7210.61, 46.16
187.86, 0.007.73, 5.148.91, 30.2110.30, 44.4413.72, 50.5813.11, 51.41
197.63, 0.008.67, 6.188.70, 31.288.86, 45.678.45, 51.409.34, 53.12
2010.34, 0.0010.70, 6.548.52, 29.468.00, 43.339.67, 50.739.58, 52.36
218.27, 0.007.89, 6.169.88, 31.079.94, 45.008.55, 51.019.38, 53.47
227.73, 0.007.94, 6.378.28, 31.628.59, 45.867.55, 50.8319.02, 64.76
237.77, 0.009.92, 8.5211.80, 35.6511.25, 49.3411.33, 54.399.38, 66.37
248.02, 0.008.45, 8.958.94, 36.578.53, 49.8511.66, 58.0313.47, 71.82
257.88, 0.008.38, 9.4511.55, 40.248.64, 50.6110.22, 60.3718.86, 82.80
267.61, 0.008.78, 10.628.70, 41.3311.91, 54.9110.83, 63.599.23, 84.42
278.08, 0.008.16, 10.708.47, 41.7215.23, 62.069.66, 65.179.81, 86.15
288.42, 0.0020.05, 22.3310.08, 43.3814.36, 68.009.39, 66.1413.56, 91.29
297.95, 0.008.11, 22.4911.77, 47.2010.56, 70.6112.00, 70.1915.97, 99.31
308.22, 0.007.94, 22.219.58, 48.5614.33, 76.7212.28, 74.2510.05, 101.14
319.53, 0.008.50, 21.188.73, 47.7611.20, 78.397.98, 72.7011.25, 102.86
328.48, 0.008.11, 20.819.09, 48.3712.30, 82.2112.42, 76.6410.02, 104.40
338.81, 0.008.19, 20.199.13, 48.6913.55, 86.9513.13, 80.969.34, 104.93
348.36, 0.008.03, 19.8616.59, 56.9210.42, 89.0110.27, 82.8713.05, 109.62
357.66, 0.008.13, 20.339.89, 59.1522.56, 103.918.98, 84.1918.52, 120.48
367.42, 0.0011.66, 24.578.36, 60.098.14, 104.6316.67, 93.4415.13, 128.19
3710.42, 0.007.83, 21.9813.22, 62.8910.06, 104.2718.17, 101.1910.17, 127.94
387.98, 0.008.70, 22.708.66, 63.578.72, 105.0110.41, 103.6211.55, 131.51
3910.33, 0.007.86, 20.239.13, 62.377.66, 102.3411.78, 105.0713.00, 134.18
409.09, 0.009.66, 20.808.72, 62.0012.20, 105.459.17, 105.1510.17, 135.26
417.69, 0.009.05, 22.169.34, 63.6511.19, 108.959.17, 106.639.86, 137.43
427.72, 0.008.56, 23.008.52, 64.458.97, 110.208.73, 107.649.86, 139.57
437.73, 0.007.94, 23.2110.17, 66.899.33, 111.807.56, 107.479.23, 141.07
4410.47, 0.0013.09, 25.8311.89, 68.319.30, 110.6314.45, 111.458.92, 139.52
457.47, 0.008.16, 26.529.05, 69.8915.23, 118.3912.97, 116.9510.06, 142.11
468.50, 0.008.52, 26.548.92, 70.3110.64, 120.539.06, 117.519.28, 142.89
477.66, 0.0011.05, 29.9311.08, 73.7310.91, 123.7810.31, 120.169.64, 144.87
488.41, 0.008.17, 29.6911.75, 77.079.48, 124.8511.31, 123.0610.92, 147.38
498.13, 0.008.13, 29.698.64, 77.5810.52, 127.248.42, 123.3510.78, 150.03
507.22, 0.008.23, 30.7010.22, 80.587.83, 127.8510.09, 126.2213.02, 155.83
517.81, 0.007.78, 30.6710.42, 83.198.45, 128.4921.19, 139.6011.69, 159.71
528.97, 0.008.13, 29.839.20, 83.4210.17, 129.6918.52, 149.1513.17, 163.91
537.77, 0.007.77, 29.8311.75, 87.4011.72, 133.6410.16, 151.5411.59, 167.73
547.48, 0.009.92, 32.2710.94, 90.8610.91, 137.0711.27, 155.3310.41, 170.66
558.31, 0.008.03, 31.9911.34, 93.8911.48, 140.248.89, 155.9114.30, 176.65
568.23, 0.008.27, 32.038.63, 94.2915.95, 147.9610.92, 158.608.97, 177.39
577.45, 0.008.19, 32.7711.11, 97.957.88, 148.399.73, 160.889.61, 179.55
589.89, 0.009.09, 31.979.56, 97.628.45, 146.958.95, 159.9410.64, 180.30
598.89, 0.008.75, 31.838.38, 97.1110.34, 148.4017.72, 168.7715.30, 186.71
6012.05, 0.007.72, 27.509.38, 94.448.89, 145.2410.89, 167.6111.67, 186.33
617.81, 0.008.23, 27.9211.97, 98.6010.97, 148.4012.58, 172.3812.28, 190.80
627.75, 0.008.22, 28.3910.02, 100.8713.55, 154.2010.33, 174.969.83, 192.88
638.06, 0.008.31, 28.6410.19, 103.0016.50, 162.648.34, 175.2419.23, 204.05
648.31, 0.008.67, 29.008.69, 103.3811.70, 166.0312.53, 179.4610.47, 206.21
658.36, 0.008.44, 29.088.95, 103.978.59, 166.2610.08, 181.1813.47, 211.32
668.28, 0.008.33, 29.1310.28, 105.978.39, 166.379.06, 181.969.06, 212.10
678.53, 0.008.31, 28.919.23, 106.679.19, 167.0311.89, 185.329.39, 212.96
687.50, 0.008.28, 29.6910.11, 109.288.91, 168.4415.25, 193.0717.53, 222.99
697.75, 0.009.72, 31.668.56, 110.0912.25, 172.9410.41, 195.7311.14, 226.38
707.92, 0.008.16, 31.9014.66, 116.8310.92, 175.9412.33, 200.1412.30, 230.76
718.13, 0.008.06, 31.8313.16, 121.8616.11, 183.9210.86, 202.879.25, 231.88
727.77, 0.008.00, 32.0615.22, 129.3112.41, 188.568.28, 203.3813.06, 237.17
7310.17, 0.007.70, 29.598.88, 128.028.28, 186.6712.20, 205.419.28, 236.28
747.44, 0.008.36, 30.518.66, 129.2413.41, 192.6413.97, 211.94
757.31, 0.0010.02, 33.2212.61, 134.548.30, 193.6310.81, 215.44
768.11, 0.008.70, 33.8114.89, 141.3212.28, 197.809.56, 216.89
778.31, 0.008.45, 33.9512.30, 145.3111.53, 201.02
788.20, 0.0010.97, 36.728.88, 145.99
798.50, 0.008.23, 36.458.72, 146.21
808.86, 0.0010.00, 37.599.94, 147.29
818.61, 0.009.11, 38.098.73, 147.41
829.86, 0.009.67, 37.9013.25, 150.80
837.66, 0.008.34, 38.588.89, 152.03
847.84, 0.008.05, 38.79
857.48, 0.009.70, 41.01
867.56, 0.009.77, 43.22
879.02, 0.0011.55, 45.75
887.88, 0.0010.61, 48.48
899.69, 0.0010.63, 49.42
908.00, 0.008.73, 50.15
918.39, 0.0011.14, 52.90
927.23, 0.009.63, 55.30
939.86, 0.0011.09, 56.53
9411.53, 0.0010.61, 55.61
957.80, 0.00
969.20, 0.00
978.84, 0.00
988.08, 0.00
9911.41, 0.00
1008.70, 0.00