Unknown
Summer Event 2 - Mini-Z MR02 Stock - A Main - Heat 1
Course: Custom, Lap Limit: 0, Time Limit: 8.0
PosLapsTimePaceBestLagNameCar
1298:07.9616.8326/14.950.00BrianMini-Z MR02 Stock, Motul Pitworks 350Z
2288:00.7117.1720/15.699.92LynnMini-Z MR02 Stock, Green Murceligo
3288:14.7017.6712/15.6324.41LukeMini-Z MR02 Stock, Red Enzo
4268:09.9618.8417/16.6758.52JohnMini-Z MR02 Stock, Yellow 360GTC
5238:13.9121.4714/15.252:14.77ChadMini-Z MR02 Stock, Red 430
6238:21.6621.815/17.642:24.56MikeMini-Z MR02 Stock, Red Enzo

Lap Times and Position
LapBrianLynnLukeJohnChadMike
117.72, 320.27, 615.02, 119.31, 417.33, 220.19, 5
216.88, 317.08, 417.98, 118.50, 516.17, 224.14, 6
316.28, 218.80, 316.36, 119.22, 424.61, 521.20, 6
418.56, 221.78, 417.00, 119.16, 356.86, 624.42, 5
518.41, 217.33, 316.98, 120.98, 432.89, 617.64, 5
616.42, 117.45, 323.16, 218.09, 428.97, 621.94, 5
715.95, 117.44, 316.98, 217.14, 415.48, 622.20, 5
816.83, 118.81, 317.67, 217.09, 419.03, 618.09, 5
916.31, 117.34, 316.53, 222.20, 417.55, 622.33, 5
1015.53, 116.67, 316.42, 218.75, 418.63, 623.52, 5
1115.58, 116.30, 317.89, 216.89, 418.47, 620.47, 5
1216.03, 115.88, 315.63, 221.30, 415.39, 620.61, 5
1315.75, 115.78, 318.20, 217.70, 420.91, 628.53, 5
1417.61, 116.22, 316.53, 223.27, 415.25, 622.70, 5
1517.95, 115.91, 319.11, 217.78, 418.70, 621.86, 5
1617.95, 117.11, 318.08, 219.72, 416.39, 619.73, 5
1716.02, 118.02, 222.23, 316.67, 418.61, 522.83, 6
1817.42, 116.86, 216.23, 317.27, 419.55, 618.28, 5
1916.98, 116.03, 218.86, 323.50, 417.41, 525.89, 6
2017.02, 115.69, 216.59, 317.30, 420.45, 519.59, 6
2120.13, 116.58, 217.42, 317.17, 429.70, 621.09, 5
2215.44, 116.13, 217.08, 317.94, 419.34, 522.28, 6
2319.70, 116.56, 216.78, 318.88, 416.22, 522.13, 6
2415.64, 116.64, 216.42, 318.47, 4
2517.78, 118.31, 219.78, 317.88, 4
2614.95, 116.22, 217.88, 317.78, 4
2716.73, 117.17, 216.64, 3
2815.19, 116.33, 219.25, 3
2915.20, 1