Unknown
Summer Event 2 - Mini-Z Overland - A Main - Heat 1
Course: Custom, Lap Limit: 0, Time Limit: 8.0
PosLapsTimePaceBestLagNameCar
1258:26.1920.2522/18.030.00BrianMini-Z Overland, Sand Yellow H1
2218:11.2023.3915/18.561:18.57ChadMini-Z MR02 Stock, Silver X5
3218:26.9924.146/19.051:37.36LynnMini-Z MR02 Stock, Sand Yellow H1
4198:22.2926.4416/18.972:34.74LukeMini-Z MR02 Stock, Silver G Class
5137:40.2735.4110/23.886:19.00MikeMini-Z Overland, White Pajero

Lap Times and Position
LapBrianChadLynnLukeMike
120.39, 220.59, 324.67, 419.77, 128.44, 5
218.67, 125.58, 324.94, 423.53, 234.00, 5
319.66, 119.05, 220.34, 330.38, 426.53, 5
418.95, 119.81, 220.67, 319.94, 434.81, 5
519.06, 120.88, 224.22, 327.22, 444.28, 5
619.69, 119.41, 219.05, 327.86, 443.66, 5
718.25, 121.05, 228.75, 328.73, 436.75, 5
818.36, 120.08, 225.09, 357.58, 427.06, 5
918.61, 119.91, 220.45, 321.77, 454.77, 5
1021.38, 118.81, 221.00, 328.30, 423.88, 5
1121.33, 119.17, 223.47, 329.83, 447.70, 5
1221.91, 124.36, 228.28, 322.80, 426.16, 5
1318.47, 124.78, 221.28, 320.59, 432.23, 5
1420.77, 139.19, 231.52, 322.33, 4
1523.77, 118.56, 228.92, 326.44, 4
1618.55, 125.55, 230.53, 318.97, 4
1720.89, 130.52, 227.36, 323.50, 4
1818.92, 127.03, 219.58, 325.77, 4
1921.70, 124.77, 219.78, 326.98, 4
2022.86, 122.83, 219.73, 3
2122.91, 129.27, 227.36, 3
2218.03, 1
2318.36, 1
2418.34, 1
2526.36, 1