Unknown
Summer Event 2 - Mini-Z F1 Stock - A Main - Heat 1
Course: Custom, Lap Limit: 0, Time Limit: 8.0
PosLapsTimePaceBestLagNameCar
1288:17.4717.7727/16.060.00Brian Mini-Z F1 Stock, 2001_#2 F1
2248:25.9621.0821/17.301:32.81LynnMini-Z F1 Stock, F1 Toyota
3228:06.5122.119/15.562:01.70ChadMini-Z F1 Stock, F1 Mercedes

Lap Times and Position
LapBrian LynnChad
116.91, 119.88, 268.05, 3
216.28, 121.64, 218.84, 3
323.48, 117.56, 217.34, 3
416.66, 117.36, 217.19, 3
516.53, 119.48, 228.52, 3
621.69, 134.98, 216.94, 3
719.03, 125.05, 217.69, 3
817.25, 119.69, 218.59, 3
917.66, 118.33, 215.56, 3
1016.41, 120.86, 242.95, 3
1117.20, 131.81, 216.95, 3
1216.30, 118.50, 218.02, 3
1317.02, 123.84, 224.17, 3
1417.02, 117.41, 217.61, 3
1516.67, 117.84, 216.89, 3
1624.84, 119.34, 216.08, 3
1716.34, 121.09, 216.45, 3
1818.03, 117.39, 217.30, 3
1916.28, 117.61, 216.31, 3
2016.50, 119.97, 232.95, 3
2120.00, 117.30, 216.16, 3
2216.31, 119.94, 215.95, 3
2316.50, 120.53, 2
2419.95, 128.56, 2
2516.52, 1
2616.50, 1
2716.06, 1
2817.53, 1