Unknown
5-4-06 - Mini-Z MR02 Stock - A Main - Heat 2
Course: Custom, Lap Limit: 0, Time Limit: 12.0
PosLapsTimePaceBestLagNameCar
19212:06.537.909/6.630.00ChadMini-Z MR02 Stock, Red 430
28512:04.208.5239/7.0557.31Brian Mini-Z MR02 Stock, Hasemi 350Z
37912:00.539.1211/7.001:52.56LynnMini-Z MR02 Stock, Esso 2003 Supra
47912:06.089.1934/6.671:59.02LukeMini-Z MR02 Stock, Red Enzo

Lap Times and Position
LapChadBrian LynnLuke
111.33, 2.358.98, 0.0011.19, 2.2110.13, 1.15
26.80, 1.767.39, 0.008.88, 3.709.48, 3.24
36.97, 1.017.72, 0.008.47, 4.457.55, 3.07
48.61, 2.127.50, 0.007.67, 4.627.72, 3.29
514.88, 9.707.30, 0.008.73, 6.0510.78, 6.77
66.80, 4.5911.91, 0.007.75, 1.897.41, 2.27
79.13, 6.397.33, 0.008.81, 3.379.00, 3.94
86.98, 5.517.86, 0.0010.11, 5.627.92, 4.00
96.63, 4.767.38, 0.009.66, 7.907.59, 4.21
109.08, 6.317.53, 0.008.00, 8.3710.02, 6.70
117.11, 5.837.59, 0.007.00, 7.789.23, 8.34
126.66, 4.857.64, 0.0012.09, 12.2310.84, 11.54
137.92, 5.307.47, 0.007.69, 12.458.63, 12.70
146.98, 4.957.33, 0.008.27, 13.399.63, 15.00
156.88, 4.287.55, 0.0010.30, 16.147.94, 15.39
167.11, 2.339.06, 0.0010.59, 17.677.84, 14.17
176.63, 1.357.61, 0.007.50, 17.5617.11, 23.67
187.64, 1.047.95, 0.009.38, 18.9910.14, 25.86
197.03, 0.357.72, 0.008.06, 19.337.53, 25.67
2010.09, 2.258.19, 0.008.27, 19.417.41, 24.89
2111.66, 4.998.92, 0.008.27, 18.7611.67, 27.64
226.89, 4.047.84, 0.0010.53, 21.457.33, 27.13
236.95, 3.437.56, 0.007.55, 21.4412.98, 32.55
247.89, 4.127.20, 0.008.55, 22.7911.81, 37.16
259.19, 5.347.97, 0.008.02, 22.846.92, 36.11
267.39, 5.577.16, 0.009.75, 25.437.75, 36.70
277.06, 4.747.89, 0.009.03, 26.579.50, 38.31
288.61, 5.747.61, 0.008.27, 27.2310.39, 41.09
296.95, 5.257.44, 0.007.39, 27.187.63, 41.28
307.63, 5.447.44, 0.007.72, 27.468.70, 42.54
319.48, 5.479.45, 0.007.20, 25.218.33, 41.42
326.89, 4.647.72, 0.007.69, 25.189.38, 43.08
336.94, 3.617.97, 0.007.63, 24.847.56, 42.67
347.02, 3.437.20, 0.007.84, 25.486.67, 42.14
357.36, 3.167.63, 0.007.44, 25.2910.91, 45.42
368.92, 4.337.75, 0.007.47, 25.0111.50, 49.17
377.30, 4.227.41, 0.0025.83, 43.4310.41, 52.17
386.83, 2.388.67, 0.0011.59, 46.359.39, 52.89
397.31, 2.647.05, 0.007.48, 46.787.47, 53.31
409.34, 4.457.53, 0.007.09, 46.348.47, 54.25
418.33, 4.408.38, 0.008.09, 46.058.36, 54.23
427.13, 3.088.45, 0.009.53, 47.139.27, 55.05
437.03, 1.698.42, 0.009.55, 48.268.14, 54.77
446.80, 0.637.86, 0.0010.41, 50.817.72, 54.63
457.28, 0.008.33, 0.427.64, 50.548.75, 55.47
466.97, 0.007.08, 0.539.80, 53.377.72, 56.22
476.86, 0.007.36, 1.037.84, 54.359.31, 58.67
486.92, 0.009.67, 3.787.14, 54.577.78, 59.53
496.89, 0.007.31, 4.207.23, 54.9113.78, 66.42
506.75, 0.007.58, 5.0311.19, 59.3510.83, 70.50
517.94, 0.0010.06, 7.157.45, 58.867.08, 69.64
529.50, 0.009.84, 7.498.03, 57.3910.78, 70.92
536.95, 0.007.64, 8.189.30, 59.747.30, 71.27
547.44, 0.009.58, 10.328.27, 60.578.78, 72.61
556.89, 0.007.52, 10.958.98, 62.668.33, 74.05
567.45, 0.008.09, 11.598.77, 63.988.83, 75.43
578.30, 0.007.67, 10.9610.70, 66.388.08, 75.21
589.23, 0.007.45, 9.1810.02, 67.177.44, 73.42
597.52, 0.007.44, 9.109.98, 69.6310.09, 75.99
606.75, 0.0010.70, 13.0511.77, 74.6521.19, 90.43
6111.22, 0.007.69, 9.5214.11, 77.5410.73, 89.94
626.78, 0.007.55, 10.299.67, 80.4312.63, 95.79
637.95, 0.009.41, 11.7515.19, 87.677.84, 95.68
647.09, 0.007.25, 11.918.94, 89.527.81, 96.40
656.91, 0.009.31, 14.3112.50, 95.117.75, 97.24
666.77, 0.008.48, 16.027.09, 95.438.84, 99.31
677.06, 0.007.58, 16.549.97, 98.347.25, 99.50
686.75, 0.008.95, 18.747.70, 99.2912.34, 105.09
697.13, 0.0011.89, 23.509.69, 101.859.58, 107.54
707.05, 0.008.16, 24.6110.47, 105.277.92, 108.41
7113.22, 0.008.30, 19.697.39, 99.448.20, 103.39
727.17, 0.007.97, 20.497.72, 99.997.98, 104.20
737.03, 0.0038.25, 51.718.72, 101.687.75, 104.92
7413.06, 0.0012.38, 51.0310.02, 98.647.52, 99.38
7510.09, 0.007.61, 48.558.23, 96.787.63, 96.92
768.34, 0.007.06, 47.277.80, 96.247.97, 96.55
776.89, 0.007.30, 47.687.45, 96.808.95, 98.61
788.91, 0.007.14, 45.917.72, 95.619.64, 99.34
796.98, 0.007.39, 46.327.70, 96.339.52, 101.88
807.30, 0.007.55, 46.57
818.02, 0.007.28, 45.83
827.66, 0.008.16, 46.33
836.64, 0.0012.80, 52.49
846.97, 0.007.55, 53.07
857.28, 0.0010.34, 56.13
867.77, 0.00
878.17, 0.00
888.28, 0.00
898.53, 0.00
909.39, 0.00
917.02, 0.00
929.30, 0.00