Salt Lake Mini-Z
5-4-06 - Mini-Z MR02 Stock - A Main - Heat 1
Course: Custom, Lap Limit: 0, Time Limit: 8.0
PosLapsTimePaceBestLagNameCar
1638:01.367.6448/6.470.00ChadMini-Z MR02 Stock, Red 430
2588:03.558.3445/6.7543.89Brian 575 GTCMini-Z MR02 Stock, Hasemi 350Z
3528:03.729.3039/7.021:44.66LynnMini-Z MR02 Stock, Esso 2003 Supra
4508:06.529.733/7.222:11.65BrandonMini-Z MR02 Stock, Yellow Enzo

Lap Times and Position
LapChadBrian 575 GTCLynnBrandon
18.36, 110.34, 39.70, 214.06, 4
26.92, 19.38, 38.97, 27.63, 4
39.02, 17.63, 38.19, 27.22, 4
47.30, 19.91, 48.19, 27.31, 3
57.45, 18.30, 310.14, 210.78, 4
68.34, 18.19, 212.45, 47.23, 3
77.45, 110.33, 29.36, 315.25, 4
87.95, 17.31, 214.73, 47.88, 3
97.39, 110.72, 28.39, 48.06, 3
107.45, 17.11, 27.66, 47.83, 3
117.97, 17.55, 27.92, 47.63, 3
127.47, 16.78, 28.28, 412.39, 3
136.86, 19.41, 27.66, 47.83, 3
147.23, 16.92, 210.23, 315.98, 4
157.02, 112.55, 27.81, 37.39, 4
168.67, 111.06, 27.66, 38.09, 4
178.56, 111.44, 29.48, 39.55, 4
186.91, 17.38, 29.39, 330.08, 4
197.22, 17.39, 29.73, 39.86, 4
207.52, 17.14, 210.36, 37.55, 4
216.50, 18.42, 28.09, 38.09, 4
227.86, 17.34, 212.55, 319.69, 4
238.67, 16.91, 212.16, 310.89, 4
247.16, 18.78, 29.19, 38.86, 4
256.59, 17.48, 210.19, 37.95, 4
2617.31, 17.83, 27.95, 37.84, 4
278.17, 17.48, 27.52, 311.06, 4
288.70, 19.11, 212.56, 37.61, 4
297.00, 16.92, 211.23, 38.05, 4
308.22, 16.98, 29.52, 37.25, 4
3114.09, 112.08, 27.77, 310.70, 4
327.05, 17.16, 29.17, 37.75, 4
337.72, 19.89, 212.58, 310.55, 4
348.50, 17.17, 27.61, 310.17, 4
357.58, 17.20, 28.89, 37.47, 4
367.14, 17.19, 29.06, 310.66, 4
376.64, 18.05, 212.00, 37.97, 4
387.03, 17.88, 27.48, 37.88, 4
397.02, 17.20, 27.02, 37.70, 4
406.59, 17.16, 27.55, 39.42, 4
417.36, 16.92, 28.89, 38.52, 4
427.19, 110.34, 29.36, 310.44, 4
436.70, 17.17, 27.31, 311.00, 4
446.97, 17.30, 27.91, 39.11, 4
456.88, 16.75, 211.05, 311.06, 4
466.88, 17.48, 27.53, 39.00, 4
476.72, 111.59, 214.95, 37.42, 4
486.47, 17.33, 28.03, 37.72, 4
497.33, 16.95, 27.70, 37.70, 4
507.23, 114.92, 27.69, 37.39, 4
517.28, 17.48, 27.55, 3
526.98, 17.27, 29.36, 3
537.11, 18.78, 2
549.91, 17.75, 2
556.94, 17.92, 2
566.72, 17.36, 2
576.84, 17.61, 2
586.91, 17.56, 2
597.13, 1
606.48, 1
617.13, 1
626.91, 1
636.69, 1