Unknown
5-4-06 - Mini-Z Overland - A Main - Heat 1
Course: Custom, Lap Limit: 25, Time Limit: 0.0
PosLapsTimePaceBestLagNameCar
1254:35.5811.0221/9.590.00ChadMini-Z MR02 Stock, Silver X5
2244:47.4811.9813/9.5523.88BrianMini-Z Overland, Sand Yellow H1
3204:07.6712.388/9.8933.99LukeMini-Z MR02 Stock, Silver G Class
4204:52.9414.6512/11.671:30.61KellyMini-Z Overland, Silver Land Cruiser
5184:21.9814.552/9.521:28.25LynnMini-Z MR02 Stock, Sand Yellow H1

Lap Times and Position
LapChadBrianLukeKellyLynn
111.08, 0.0014.67, 3.5915.09, 4.0117.08, 6.0014.27, 3.19
214.05, 1.3410.48, 1.3614.55, 5.8515.72, 9.019.52, 0.00
312.78, 3.2012.27, 2.7111.97, 6.9012.63, 10.7210.92, 0.00
49.91, 1.9514.13, 5.6810.56, 6.3012.53, 12.0911.16, 0.00
59.91, 1.779.81, 5.409.95, 6.1613.84, 15.8410.09, 0.00
69.70, 0.0010.83, 4.7612.78, 7.4714.23, 18.6017.11, 5.64
79.88, 0.0017.20, 12.0814.14, 11.7312.19, 20.919.94, 5.70
89.92, 0.0012.83, 14.999.89, 11.7012.50, 23.4910.23, 6.01
910.17, 0.0010.33, 15.1510.84, 12.3712.44, 25.7618.17, 14.01
1014.22, 0.0011.47, 12.4010.91, 9.0614.08, 25.6215.53, 15.32
119.77, 0.0010.28, 12.9112.27, 11.5614.50, 30.3525.77, 31.32
129.78, 0.0013.56, 16.6916.94, 18.7211.67, 32.2419.84, 41.38
139.77, 0.009.55, 16.4711.38, 20.3312.42, 34.8914.84, 46.45
1411.22, 0.0013.77, 19.0210.03, 19.1416.47, 40.1417.70, 52.93
1510.34, 0.009.55, 18.2317.52, 26.3215.86, 45.6615.23, 57.82
1612.08, 0.009.83, 15.9814.91, 29.1516.63, 50.2111.08, 56.82
179.69, 0.0015.91, 22.2010.94, 30.4012.73, 53.2517.53, 64.66
1810.66, 0.0010.17, 21.7111.22, 30.9621.91, 64.5013.05, 67.05
1911.17, 0.0010.13, 20.6711.28, 31.0714.38, 67.71
209.81, 0.0010.25, 21.1110.50, 31.7619.13, 77.03
219.59, 0.0011.63, 23.15
2214.58, 0.0010.14, 18.71
2310.20, 0.0010.63, 19.14
2414.72, 0.0018.06, 22.48
2510.58, 0.00