Salt Lake Mini-Z
4-6-2006 - Mini-Z MR02 Stock - B Main - Heat 1
Course: Custom, Lap Limit: 0, Time Limit: 8.0
PosLapsTimePaceBestLagNameCar
1618:08.298.0050/6.730.00JohnMini-Z MR02 Stock, Yellow 360GTC
2528:01.769.266/7.171:16.81Kelly MurceligoMini-Z MR02 Stock, Faded Murceligo
3528:05.779.3433/7.301:21.54MikeMini-Z MR02 Stock, Red Enzo
4528:06.969.3625/6.831:22.91LukeMini-Z MR02 Stock, Red Enzo

Lap Times and Position
LapJohnKelly MurceligoMikeLuke
18.42, 18.97, 212.64, 412.50, 3
27.14, 18.41, 213.81, 410.98, 3
38.55, 17.66, 28.20, 47.80, 3
47.84, 111.03, 210.42, 413.30, 3
59.48, 17.52, 29.86, 47.08, 3
67.31, 17.17, 27.50, 313.64, 4
77.42, 19.03, 210.84, 38.27, 4
87.86, 19.13, 28.39, 47.67, 3
97.91, 18.59, 27.80, 47.17, 3
106.86, 19.69, 210.05, 48.28, 3
117.95, 17.72, 28.52, 410.02, 3
127.33, 19.94, 27.64, 47.88, 3
138.17, 19.58, 210.19, 48.70, 3
147.48, 110.52, 211.91, 49.38, 3
157.06, 17.48, 27.56, 47.31, 3
167.48, 17.78, 28.34, 411.34, 3
177.30, 17.97, 27.80, 47.95, 3
187.20, 17.78, 211.41, 412.31, 3
198.84, 114.38, 27.52, 311.66, 4
207.14, 134.52, 47.42, 28.78, 3
218.05, 17.30, 47.81, 27.03, 3
228.89, 17.52, 410.70, 211.25, 3
237.78, 18.63, 48.67, 28.55, 3
247.25, 17.25, 47.72, 28.19, 3
2511.69, 111.03, 49.77, 26.83, 3
2615.66, 110.33, 48.19, 213.42, 3
276.95, 17.97, 413.03, 29.45, 3
288.17, 19.81, 410.06, 213.88, 3
297.67, 17.72, 412.45, 28.91, 3
308.77, 17.36, 47.77, 27.36, 3
318.36, 18.11, 47.55, 27.17, 3
327.44, 17.27, 48.09, 27.89, 3
338.83, 17.25, 37.30, 212.48, 4
346.98, 17.56, 312.55, 211.06, 4
357.41, 17.59, 28.22, 37.08, 4
367.50, 18.50, 29.23, 37.38, 4
377.34, 17.30, 27.42, 37.55, 4
388.11, 18.11, 27.59, 38.39, 4
399.25, 110.30, 210.14, 39.17, 4
407.23, 19.72, 211.88, 48.36, 3
417.17, 110.30, 29.08, 48.44, 3
429.73, 17.52, 29.80, 48.72, 3
437.28, 17.63, 27.77, 48.59, 3
447.27, 18.98, 28.19, 48.11, 3
456.95, 17.25, 211.39, 49.02, 3
469.48, 18.94, 213.67, 48.84, 3
477.30, 17.34, 27.75, 412.45, 3
488.30, 19.25, 27.73, 48.31, 3
497.00, 111.41, 29.78, 314.00, 4
506.73, 112.59, 28.45, 38.78, 4
518.45, 19.86, 210.42, 310.39, 4
527.84, 19.19, 27.78, 37.89, 4
537.34, 1
547.19, 1
557.58, 1
567.31, 1
577.84, 1
587.36, 1
598.55, 1
608.41, 1
619.14, 1