Salt Lake Mini-Z
4-6-2006 - Mini-Z MR02 Stock - B Main - Heat 2
Course: Custom, Lap Limit: 0, Time Limit: 12.0
PosLapsTimePaceBestLagNameCar
18812:00.198.1850/6.640.00JohnMini-Z MR02 Stock, Yellow 360GTC
28512:04.178.5280/6.7729.54LukeMini-Z MR02 Stock, Red Enzo
38312:01.948.7022/6.8045.25Kelly MurceligoMini-Z MR02 Stock, Faded Murceligo
47912:05.129.1860/6.691:27.55MikeMini-Z MR02 Stock, Red Enzo

Lap Times and Position
LapJohnLukeKelly MurceligoMike
18.67, 27.80, 19.97, 49.84, 3
28.94, 37.72, 16.95, 28.09, 4
39.84, 37.30, 110.38, 215.53, 4
49.33, 38.55, 18.22, 27.84, 4
57.13, 37.84, 18.05, 216.59, 4
67.14, 28.52, 19.25, 310.31, 4
77.44, 29.41, 18.30, 310.05, 4
86.91, 27.47, 17.30, 37.89, 4
99.50, 29.75, 110.19, 311.34, 4
107.09, 27.38, 110.20, 38.34, 4
117.30, 18.19, 211.03, 313.23, 4
129.08, 27.17, 18.28, 38.50, 4
137.88, 110.11, 27.19, 37.89, 4
146.88, 19.63, 27.70, 310.61, 4
156.80, 17.27, 29.02, 38.47, 4
1610.84, 17.33, 211.91, 38.47, 4
177.27, 113.41, 27.27, 310.28, 4
188.47, 18.22, 29.34, 310.31, 4
197.19, 18.64, 26.81, 37.25, 4
209.52, 19.86, 27.66, 37.53, 4
217.13, 16.88, 211.75, 38.05, 4
227.27, 17.13, 26.80, 38.92, 4
236.94, 17.56, 27.98, 310.16, 4
247.41, 17.47, 27.11, 310.83, 4
256.83, 17.27, 29.33, 38.63, 4
267.20, 17.00, 28.75, 37.31, 4
278.14, 111.34, 27.91, 37.75, 4
286.89, 19.33, 28.03, 38.45, 4
298.67, 111.61, 210.42, 312.72, 4
306.80, 17.30, 210.92, 37.89, 4
316.77, 18.19, 28.08, 313.75, 4
329.89, 18.53, 29.58, 38.45, 4
3310.86, 18.23, 28.38, 39.75, 4
348.17, 112.66, 29.38, 37.52, 4
359.77, 112.89, 29.63, 39.69, 4
368.94, 110.02, 28.16, 38.31, 4
377.28, 19.44, 27.69, 37.83, 4
387.03, 19.44, 212.67, 311.53, 4
398.80, 18.06, 28.84, 38.31, 4
407.28, 111.42, 29.09, 310.56, 4
418.50, 17.88, 27.44, 37.64, 4
427.25, 16.95, 27.20, 37.69, 4
436.80, 17.50, 213.81, 311.23, 4
4411.33, 110.22, 28.20, 36.95, 4
456.83, 19.50, 27.19, 39.69, 4
467.28, 17.67, 210.80, 311.34, 4
477.06, 18.66, 27.47, 311.31, 4
487.25, 19.13, 26.86, 38.36, 4
496.77, 18.11, 210.77, 310.31, 4
506.64, 19.44, 211.31, 37.89, 4
516.91, 19.41, 28.28, 38.58, 4
528.31, 18.13, 210.97, 38.00, 4
538.80, 110.48, 27.34, 310.52, 4
547.50, 17.67, 27.72, 310.22, 4
558.45, 18.48, 27.38, 37.44, 4
567.00, 17.30, 27.22, 37.66, 4
576.95, 17.05, 27.80, 310.45, 4
587.97, 19.00, 27.47, 37.88, 4
5910.86, 19.28, 29.66, 37.19, 4
607.84, 110.22, 27.05, 36.69, 4
618.83, 18.89, 27.47, 38.48, 4
628.45, 17.56, 211.08, 37.17, 4
639.09, 17.08, 29.67, 310.77, 4
647.02, 17.34, 27.17, 38.03, 4
657.64, 111.69, 211.42, 310.52, 4
667.25, 17.39, 27.28, 37.34, 4
677.00, 16.92, 28.34, 37.80, 4
688.16, 18.47, 27.06, 310.66, 4
699.33, 17.63, 211.27, 311.13, 4
708.61, 17.52, 27.22, 38.25, 4
719.09, 17.22, 29.13, 38.09, 4
728.80, 17.47, 27.58, 37.67, 4
739.53, 19.73, 27.77, 311.89, 4
748.66, 17.63, 28.67, 37.83, 4
758.53, 18.64, 27.77, 37.47, 4
768.48, 18.22, 28.50, 37.63, 4
7710.48, 19.44, 28.14, 37.98, 4
788.73, 16.94, 28.69, 37.52, 4
798.34, 17.45, 210.48, 37.08, 4
8011.38, 16.77, 27.55, 3
818.09, 17.25, 27.47, 3
828.13, 18.14, 27.67, 3
838.47, 18.45, 27.08, 3
848.34, 17.72, 2
858.89, 17.19, 2
867.97, 1
8711.06, 1
888.25, 1