Salt Lake Mini-Z
4-6-2006 - Mini-Z MR02 Stock - A Main - Heat 2
Course: Custom, Lap Limit: 0, Time Limit: 12.0
PosLapsTimePaceBestLagNameCar
110012:00.677.2120/6.340.00Brian 575 GTCMini-Z MR02 Stock, Red 575 GTC
29512:04.027.6254/6.2341.45ChadMini-Z MR02 Stock, Red 430
39512:04.967.6339/6.4542.44JohnMini-Z MR02 Stock, Yellow 360GTC
48812:03.568.2213/6.331:41.53LynnMini-Z MR02 Stock, Green Murceligo

Lap Times and Position
LapBrian 575 GTCChadJohnLynn
17.73, 17.81, 29.56, 48.92, 3
26.73, 17.39, 27.30, 47.33, 3
36.78, 17.92, 29.83, 48.23, 3
48.02, 16.78, 26.97, 46.48, 3
59.27, 19.77, 26.67, 39.83, 4
610.14, 37.25, 17.00, 28.42, 4
76.81, 28.92, 37.39, 16.81, 4
86.67, 26.52, 36.75, 17.91, 4
96.83, 17.41, 38.16, 27.56, 4
107.00, 110.73, 46.72, 28.34, 3
116.75, 110.73, 48.66, 28.34, 3
126.92, 17.06, 49.19, 28.34, 3
137.53, 16.33, 46.88, 26.33, 3
146.80, 16.55, 39.73, 28.69, 4
157.02, 16.92, 28.17, 38.02, 4
167.00, 19.47, 37.75, 210.73, 4
176.47, 18.98, 38.95, 27.06, 4
186.77, 17.25, 36.91, 29.03, 4
196.66, 16.70, 210.83, 39.25, 4
206.34, 16.30, 26.63, 39.33, 4
2110.17, 16.70, 26.92, 37.27, 4
226.80, 16.75, 26.72, 36.86, 4
237.64, 16.63, 27.05, 36.34, 4
246.77, 16.69, 27.13, 39.75, 4
256.58, 16.31, 26.66, 310.66, 4
267.16, 16.41, 210.86, 38.38, 4
277.00, 110.31, 27.11, 37.42, 4
288.58, 145.63, 46.80, 27.05, 3
297.03, 16.33, 46.73, 27.31, 3
307.02, 16.52, 46.97, 26.78, 3
316.66, 18.59, 46.66, 29.78, 3
3210.64, 16.41, 47.17, 26.86, 3
336.77, 16.39, 46.72, 26.72, 3
348.31, 16.84, 47.31, 27.98, 3
356.67, 16.75, 46.88, 26.56, 3
366.42, 16.53, 46.91, 27.05, 3
376.69, 16.50, 46.81, 28.63, 3
386.92, 16.45, 46.91, 28.58, 3
396.80, 16.38, 46.45, 27.05, 3
406.80, 16.56, 46.55, 210.94, 3
417.20, 19.50, 47.08, 29.05, 3
426.84, 16.34, 47.05, 210.25, 3
436.67, 16.36, 48.56, 27.14, 3
448.31, 16.58, 46.70, 27.09, 3
458.75, 16.52, 46.55, 29.67, 3
466.97, 18.34, 46.61, 26.72, 3
476.63, 16.30, 410.22, 27.00, 3
486.64, 16.39, 48.17, 26.67, 3
498.66, 16.80, 48.64, 26.66, 3
506.44, 16.25, 46.86, 26.86, 3
516.72, 16.41, 46.66, 27.11, 3
526.73, 16.53, 46.45, 27.17, 3
536.83, 16.63, 37.27, 210.39, 4
546.48, 16.23, 36.91, 27.09, 4
557.88, 16.34, 310.23, 26.64, 4
5611.52, 16.52, 38.61, 26.63, 4
576.89, 16.42, 36.75, 210.00, 4
589.33, 18.38, 36.50, 27.28, 4
598.70, 16.42, 36.73, 210.86, 4
606.80, 16.59, 311.83, 212.67, 4
616.75, 16.30, 37.27, 26.67, 4
627.16, 16.69, 36.59, 210.31, 4
636.69, 16.39, 37.89, 211.45, 4
646.67, 17.66, 39.78, 29.52, 4
656.81, 16.44, 39.16, 213.36, 4
666.44, 16.41, 310.97, 28.64, 4
676.80, 16.63, 29.33, 37.69, 4
686.84, 17.38, 27.59, 39.27, 4
699.27, 16.23, 28.98, 37.34, 4
706.75, 18.05, 28.44, 36.88, 4
716.56, 16.66, 26.97, 36.61, 4
726.61, 16.50, 27.45, 39.61, 4
736.95, 16.58, 26.69, 36.73, 4
746.50, 16.89, 26.66, 39.23, 4
757.03, 18.75, 26.73, 37.44, 4
766.66, 16.34, 26.59, 37.23, 4
776.58, 16.55, 26.59, 38.81, 4
786.69, 16.50, 26.88, 36.53, 4
796.44, 19.47, 26.97, 39.63, 4
806.64, 16.83, 28.48, 310.42, 4
816.91, 16.47, 28.30, 37.44, 4
827.16, 16.31, 26.73, 37.63, 4
836.83, 16.66, 29.56, 38.02, 4
847.77, 16.55, 26.77, 37.67, 4
856.73, 16.47, 26.89, 38.39, 4
866.59, 16.31, 26.81, 36.89, 4
876.55, 16.58, 27.06, 36.59, 4
887.06, 17.61, 27.33, 311.69, 4
896.80, 17.09, 27.25, 3
907.41, 115.69, 28.69, 3
916.83, 17.59, 26.88, 3
926.59, 18.59, 26.88, 3
936.61, 19.81, 37.02, 2
946.44, 17.13, 37.33, 2
957.45, 17.59, 29.70, 3
967.95, 1
978.42, 1
986.80, 1
996.66, 1
1007.61, 1