Salt Lake Mini-Z
4-6-2006 - Mini-Z Overland - A Main - Heat 1
Course: Custom, Lap Limit: 25, Time Limit: 0.0
PosLapsTimePaceBestLagNameCar
1254:20.7410.4313/8.940.00ChadMini-Z MR02 Stock, Silver X5
2244:31.5611.3217/9.8022.14LukeMini-Z MR02 Stock, Silver G Class
3214:34.1013.0511/10.231:05.56BrianMini-Z MR02 Stock, White Pajero
4184:29.2314.9618/10.411:53.21LynnMini-Z MR02 Stock, Sand Yellow H1

Lap Times and Position
LapChadLukeBrianLynn
110.23, 110.91, 214.61, 322.28, 4
29.66, 116.73, 310.64, 211.44, 4
39.38, 110.81, 310.81, 213.06, 4
411.89, 110.88, 215.09, 313.45, 4
59.13, 110.11, 217.59, 314.13, 4
69.45, 113.03, 210.92, 311.41, 4
712.70, 110.84, 211.80, 311.13, 4
810.16, 110.30, 210.67, 315.20, 4
99.25, 110.63, 210.97, 313.17, 4
109.48, 112.08, 210.91, 315.91, 4
1113.97, 111.88, 210.23, 320.73, 4
129.47, 110.42, 213.17, 315.00, 4
138.94, 110.83, 211.36, 312.45, 4
149.14, 110.61, 218.78, 313.67, 4
1512.13, 110.28, 215.88, 316.30, 4
169.66, 110.11, 213.63, 328.38, 4
1711.13, 19.80, 211.05, 311.11, 4
1810.59, 112.44, 211.39, 310.41, 4
199.98, 114.77, 211.16, 3
2011.00, 110.69, 214.89, 3
2110.98, 110.64, 218.55, 3
229.22, 110.50, 2
2313.83, 110.91, 2
2410.03, 111.36, 2
259.34, 1