Salt Lake Mini-Z
4-6-2006 - Mini-Z MR02 Stock - C Main - Heat 1
Course: Custom, Lap Limit: 0, Time Limit: 12.0
PosLapsTimePaceBestLagNameCar
19012:04.878.0547/6.300.00ChadMini-Z MR02 Stock, Red 430
28912:01.948.1133/6.415.18Brian 575 GTCMini-Z MR02 Stock, Red 575 GTC
38112:02.258.9235/6.441:17.66LynnMini-Z MR02 Stock, Green Murceligo
47812:02.879.2741/6.811:49.24Kelly MurceligoMini-Z MR02 Stock, Faded Murceligo
56812:06.4310.6835/6.953:56.52LukeMini-Z MR02 Stock, Red Enzo
66612:09.7011.063/7.134:30.27MikeMini-Z MR02 Stock, Red Enzo

Lap Times and Position
LapChadBrian 575 GTCLynnKelly MurceligoLukeMike
112.06, 312.91, 58.48, 19.34, 213.02, 612.77, 4
27.91, 310.36, 57.05, 17.13, 210.80, 68.63, 4
37.89, 37.03, 59.94, 27.89, 19.14, 67.13, 4
47.28, 27.05, 411.48, 38.95, 19.36, 69.89, 5
58.48, 29.20, 48.94, 310.09, 111.78, 68.75, 5
68.63, 18.16, 211.89, 413.80, 310.05, 613.58, 5
77.67, 17.28, 213.22, 59.81, 310.09, 67.81, 4
87.69, 19.58, 28.05, 411.28, 38.34, 612.56, 5
97.08, 17.13, 28.19, 47.22, 39.45, 68.16, 5
106.95, 17.83, 29.52, 48.22, 39.23, 69.05, 5
117.25, 16.83, 27.17, 47.84, 39.55, 67.47, 5
127.77, 18.75, 29.70, 410.23, 39.86, 610.31, 5
137.72, 17.39, 28.61, 310.75, 410.59, 68.00, 5
146.77, 16.91, 27.11, 37.33, 412.50, 610.72, 5
158.64, 17.38, 27.44, 37.48, 48.97, 611.44, 5
166.81, 16.78, 27.13, 310.47, 410.81, 614.34, 5
176.50, 16.55, 27.08, 38.52, 49.95, 514.52, 6
189.34, 19.42, 28.81, 37.44, 47.77, 511.36, 6
196.77, 17.42, 29.27, 38.45, 48.94, 511.70, 6
2010.22, 17.03, 28.44, 36.86, 410.44, 516.36, 6
216.64, 16.92, 27.69, 38.38, 412.64, 57.86, 6
227.00, 17.92, 212.66, 49.41, 314.17, 510.14, 6
239.11, 17.02, 210.44, 411.09, 318.03, 610.94, 5
246.78, 17.13, 213.72, 47.78, 311.97, 69.09, 5
256.72, 17.22, 28.14, 48.17, 39.72, 67.64, 5
266.53, 16.98, 28.97, 47.08, 38.98, 67.13, 5
2723.53, 28.91, 17.05, 49.08, 312.13, 69.97, 5
287.03, 28.80, 16.81, 47.91, 38.41, 615.69, 5
298.88, 26.75, 18.63, 48.45, 38.81, 69.50, 5
306.77, 26.91, 16.88, 47.80, 310.73, 514.64, 6
317.27, 28.89, 16.84, 311.48, 48.39, 511.66, 6
328.73, 26.72, 16.58, 310.66, 49.63, 517.25, 6
338.50, 26.41, 19.78, 37.63, 48.17, 510.64, 6
346.59, 27.95, 17.33, 38.66, 48.59, 58.31, 6
359.95, 29.27, 16.44, 37.67, 46.95, 57.52, 6
367.03, 26.69, 17.38, 38.25, 48.34, 58.50, 6
377.06, 29.59, 18.45, 310.61, 47.81, 58.77, 6
386.91, 26.52, 18.98, 312.27, 49.27, 511.41, 6
399.19, 26.92, 114.28, 312.11, 410.03, 512.70, 6
406.52, 26.69, 18.03, 37.28, 416.31, 524.00, 6
416.73, 28.19, 19.09, 36.81, 412.88, 57.47, 6
426.70, 26.41, 17.97, 37.17, 411.50, 58.34, 6
436.70, 26.92, 19.75, 37.63, 410.20, 510.53, 6
4410.63, 210.47, 17.55, 39.78, 412.56, 512.63, 6
456.77, 27.28, 17.58, 37.02, 410.05, 510.03, 6
467.13, 26.77, 17.05, 311.89, 49.50, 58.34, 6
476.30, 26.83, 18.89, 37.61, 47.25, 510.48, 6
486.84, 27.23, 16.88, 37.61, 47.41, 511.06, 6
496.52, 27.11, 17.08, 38.89, 411.02, 58.64, 6
506.84, 27.08, 19.84, 310.47, 412.95, 514.28, 6
516.61, 28.06, 110.44, 316.92, 47.97, 59.22, 6
529.86, 27.03, 111.95, 39.78, 414.69, 520.53, 6
536.91, 210.27, 18.31, 37.77, 410.53, 58.39, 6
5410.42, 27.33, 17.14, 37.67, 414.27, 515.17, 6
556.55, 27.02, 16.75, 38.02, 411.98, 59.67, 6
567.59, 28.38, 16.70, 37.88, 419.53, 511.95, 6
5718.58, 27.41, 18.47, 38.73, 418.39, 59.27, 6
586.55, 26.64, 110.94, 312.97, 411.91, 59.39, 6
596.89, 210.92, 18.64, 38.33, 410.89, 58.81, 6
609.03, 27.56, 17.27, 37.97, 48.50, 514.05, 6
616.83, 26.97, 17.25, 310.41, 48.33, 59.16, 6
628.55, 26.80, 18.86, 310.73, 47.47, 59.30, 6
636.58, 27.16, 18.58, 310.92, 49.84, 515.91, 6
646.84, 28.22, 17.28, 37.78, 46.97, 510.06, 6
657.95, 27.56, 112.45, 314.41, 412.45, 516.67, 6
666.86, 26.94, 17.33, 311.44, 418.19, 512.44, 6
6720.42, 26.52, 19.08, 311.80, 48.20, 5
688.61, 27.13, 113.00, 39.56, 411.28, 5
697.23, 26.94, 112.00, 310.47, 4
706.84, 26.92, 18.83, 311.11, 4
719.33, 210.58, 110.11, 37.42, 4
726.70, 26.78, 17.00, 37.23, 4
736.66, 28.73, 16.75, 39.72, 4
746.89, 28.31, 17.91, 313.09, 4
757.00, 28.05, 17.03, 38.89, 4
768.77, 27.42, 18.36, 37.38, 4
776.98, 29.05, 113.11, 38.53, 4
786.77, 211.16, 114.36, 310.19, 4
796.73, 27.03, 110.98, 3
806.61, 26.98, 113.45, 3
817.17, 28.36, 17.64, 3
826.42, 26.81, 1
836.44, 26.61, 1
849.03, 26.64, 1
857.17, 26.48, 1
866.77, 26.84, 1
878.92, 27.61, 1
886.63, 26.95, 1
8913.27, 144.28, 2
907.58, 1