Club logo
Salt Lake Mini-Z
B Main Stock Main 2011-01-16 12:30:00
Timed
Main
Postion Laps Time Average Best Laps Leading Name
1 41 8:02.34 11.76 35/9.81 41 Jace
2 39 8:01.46 12.35 20/10.22 0 Brad
3 38 8:12.98 12.97 29/10.08 0 Sean
4 35 8:09.61 13.99 14/10.28 0 Chris
5 35 8:13.90 14.11 27/10.77 0 Luke Enzo
6 33 8:07.12 14.76 10/11.30 0 Bob Stock
7 31 8:14.28 15.94 29/10.72 0 Tom

Lap Times and Position
Lap Jace Brad Sean Chris Luke Enzo Bob Stock Tom
1 14.66 19.67 15.55 28.33 16.23 20.42 35.69
2 11.55 11.3 11.55 15.81 15.09 14.75 16.61
3 12.06 12.36 16.47 13.26 13.69 16.75 12.65
4 12.03 11.67 13.39 11.36 15.33 11.5 18.7
5 10.81 11.98 10.86 14.14 11.7 18.22 14.47
6 14.94 11.53 10.92 10.53 18.61 14.92 14.99
7 10.67 12.02 13.2 26.89 14.62 14.22 13.11
8 11.02 16.95 10.89 16.47 11.73 14.22 13.47
9 10.67 10.52 13.47 11.38 15.61 12.81 27.05
10 13.58 11.67 13.91 13.28 11.44 11.3 16.7
11 11.2 11.31 11.55 10.39 11.62 14.59 13.39
12 11.97 11.14 12.73 14.44 11.28 17.42 22.94
13 12.12 12.22 11.53 20.84 14.87 12.13 13.48
14 10.41 10.81 10.37 10.28 11.92 15.31 17.5
15 12.78 12.05 12.5 13.28 12.51 11.77 17.49
16 10.27 11.73 11.98 12.08 15.52 15.8 12.03
17 12.27 10.81 13.02 11.08 15.03 12.45 12.66
18 10.84 13.77 11.48 12.97 15.81 14.08 14.59
19 13.2 10.91 13.24 12.88 11.67 12.24 13.44
20 10.33 10.22 12.62 10.94 14.97 12.86 16.7
21 12.09 14.39 13.42 13.45 15.78 13.84 13.86
22 11.06 11.22 10.69 12.27 19.64 24.49 14.19
23 10.27 12.58 10.39 11.33 13.34 15.48 11.22
24 10.56 10.64 10.58 14.08 16.26 15.22 17.17
25 10 17.73 10.49 10.8 10.97 16.83 11.47
26 18.05 11.84 11.67 18.31 11.36 14.25 17.94
27 12.31 10.75 13.05 11.27 10.77 11.83 12
28 12.22 12.19 11.28 10.94 13.44 14.25 11.24
29 14.42 11.3 10.08 10.44 12.12 14.8 10.72
30 11.11 14.63 15.34 10.77 15.84 15.89 16.15
31 12.05 10.69 11.87 10.48 14.92 14.34 20.66
32 13.06 12.5 25.84 11.39 16.76 14.45
33 10.47 11.72 17.11 12.23 10.77 13.69
34 10.64 11.36 12.72 11.53 13.94
35 9.81 13.42 15.62 29.69 18.74
36 11.27 11.39 13.39
37 10.12 12.84 15.12
38 10.09 12.97 13.09
39 13.58 12.66
40 11.58
41 10.2