Club logo
Wyoming Race
Qualifier 2010-01-30 16:40:38
Timed
Qualifier
Postion Laps Time Average Best Laps Leading Name
1 44 8:03.07 10.98 35/9.58 42 Brian
2 42 8:04.26 11.53 12/10.10 1 Andy Liu
3 42 8:06.90 11.59 23/10.05 0 shannon Mclaren
4 42 8:12.06 11.72 25/10.48 0 Paul
5 40 8:06.00 12.15 38/10.13 0 Russ
6 39 8:06.23 12.47 33/9.08 1 Gus

Lap Times and Position
Lap Brian Andy Liu shannon Mclaren Paul Russ Gus
1 18.45 17.77 22.67 18.14 20.47 17.58
2 11.95 12.47 16.86 12.52 11.25 15.44
3 9.87 10.44 12.3 11.56 11.67 10.89
4 10.03 10.66 13.25 10.92 12.48 9.69
5 10.39 10.17 11.01 11.62 10.52 10.72
6 10.53 10.51 11.36 11.19 10.99 15.39
7 10.31 11.16 10.36 10.97 11.91 9.45
8 10.02 10.84 11.81 10.77 11.55 9.8
9 9.61 11.3 11.05 11.39 10.91 9.81
10 9.91 10.92 10.72 12.28 14.34 15.47
11 11.75 11.11 10.83 10.86 10.22 12.87
12 10.03 10.1 11.27 11.03 13.97 13.28
13 10 12.58 10.83 11.23 10.47 13.56
14 12.31 13.02 10.78 11.31 11.86 9.59
15 11.11 10.39 11.3 11.03 10.56 9.88
16 10.39 10.7 10.55 11 10.55 12.98
17 10.34 11.08 13.5 10.98 10.86 13.31
18 10.33 12.62 11.14 10.56 10.19 13.22
19 11.42 11.86 10.83 10.86 10.86 17.55
20 13.38 12.31 13.19 11.52 11.11 11.61
21 11.09 12.7 10.53 11.01 11.3 9.45
22 11.8 13.61 10.42 10.88 10.73 14.09
23 10.51 10.94 10.05 10.92 12.44 13.48
24 9.83 11.34 10.69 11.17 11.09 9.87
25 10.72 11.42 10.56 10.48 11.75 13.61
26 10.47 10.67 12.58 13.88 10.58 14.94
27 10.7 12.45 10.5 13.09 11.37 10.3
28 10.59 10.78 10.81 15.56 11.27 14.13
29 10.05 10.42 11.19 11.22 10.81 9.92
30 10.63 10.53 13.05 13.81 14.56 10.77
31 11.83 12.91 12.22 10.66 11.61 12.51
32 10.59 10.55 10.77 11.12 13.22 9.75
33 10.08 10.73 10.47 11.17 12.91 9.08
34 11.16 11.08 10.3 10.78 10.95 14.14
35 9.58 10.33 10.63 11.06 15.41 9.81
36 9.98 11.08 11.62 10.62 10.84 10.03
37 11.05 11 10.3 10.97 10.26 28.17
38 12.73 11.06 10.62 11.27 10.13 9.53
39 9.97 11.95 10.42 11.06 11.75 10.56
40 10.28 12.01 11.34 12.47 26.28
41 13.58 13.72 10.55 10.56
42 10.45 10.97 11.67 16.56
43 12.66
44 10.61