Club logo
Wyoming Race
Qualifier 2010-01-30 16:53:24
Timed
Qualifier
Postion Laps Time Average Best Laps Leading Name
1 42 8:09.72 11.66 30/9.13 42 Sam
2 39 8:05.26 12.44 27/10.55 0 Brad
3 37 8:02.47 13.04 33/11.05 0 Shawn
4 36 8:03.98 13.44 18/10.84 0 Tim
5 36 8:15.85 13.77 30/11.24 0 Steve
6 35 8:07.33 13.92 7/11.25 0 Tom
7 1 36.36 36.36 1/36.36 0 Chuck

Lap Times and Position
Lap Sam Brad Shawn Tim Steve Tom Chuck
1 15.64 17.45 24.81 27.05 24.16 24.97 36.36
2 11.05 11.3 11.22 13.44 13.02 16.11
3 11.42 15.56 11.11 13.55 12.23 12.8
4 11.78 11.13 19.73 14.08 14.62 13.65
5 11.53 11.66 13.45 11.5 11.41 12.3
6 11.03 15.3 11.97 14.28 15.94 19.11
7 11.44 12.31 11.86 11.58 13.67 11.25
8 11.44 11.34 11.53 12.56 12.08 12.41
9 11.28 13.23 12.72 11.28 12.59 11.33
10 12.95 11.28 12.53 14.89 16.49 14
11 11.31 11.38 11.41 13.13 13.78 13.56
12 11.52 11.67 11.13 11.45 15.25 11.73
13 11.59 15.67 11.2 11.37 12.27 12.87
14 12.14 11.06 11.83 13.81 12.31 15.2
15 11 15.25 14.69 13.39 11.98 12.33
16 11.58 11.58 11.75 13.75 14.59 17.33
17 11.59 11.5 11.58 11.94 11.47 11.94
18 13.89 11.27 18.78 10.84 14.55 15.42
19 12.8 11.11 11.53 13.73 12.17 15.52
20 11.34 11.89 11.42 14.12 11.7 11.8
21 11.28 11.38 11.17 16.11 13.8 12.92
22 11.03 12.86 12.5 12.91 13.11 13.36
23 11.59 15.02 12.2 17.88 14.63 11.66
24 11.11 11.34 13.76 11.73 16.55 11.58
25 11.23 12.03 13.92 11.91 13.19 14.42
26 11.2 11.7 11.3 14.34 12.86 11.69
27 11.21 10.55 11.5 12.28 12.02 18.98
28 10.97 11.92 15.09 12.01 19.7 16.17
29 10.99 12.7 11.92 11.75 12.42 11.45
30 9.13 12.12 11.23 12.37 11.24 15.44
31 9.13 10.98 11.23 12.2 11.3 12
32 18.26 11.17 13.25 16.69 11.72 12.95
33 12.81 12 11.05 11.87 11.67 11.94
34 11.13 11.27 16.53 12.49 12.8 12.11
35 11.14 11.22 15.27 13.25 14.69 15.03
36 10.87 12.13 12.61 12.45 17.87
37 11.35 14.75 11.69
38 11.35 15.77
39 11.39 11.41
40 10.87
41 11.86
42 11.5