Club logo
Wyoming Race
Main 2010-01-31 13:29:15
Timed
Main
Postion Laps Time Average Best Laps Leading Name
1 58 10:05.34 10.44 16/9.55 58 Brian
2 56 10:05.74 10.82 16/9.98 0 shannon Mclaren
3 56 10:05.89 10.82 15/9.70 0 Nic
4 55 10:06.79 11.03 22/9.86 0 Paul
5 54 10:03.68 11.18 22/10.00 0 Russ
6 39 10:09.69 15.63 33/9.72 0 Andy Liu

Lap Times and Position
Lap Brian shannon Mclaren Nic Paul Russ Andy Liu
1 14.59 19.41 18.72 16.49 20.53 20.94
2 10.14 11 10.05 11.09 12.42 11.56
3 9.69 11.16 9.84 10.84 10.86 13.25
4 13.12 10.67 10.73 10.77 10.11 11.41
5 10.03 10.25 10.22 10.66 10.34 13.11
6 10.28 10.44 10.13 10.75 10.2 15.73
7 10.09 10.58 10.66 11.44 12.84 17.2
8 9.83 11 14.72 11.44 12.5 20.42
9 11.27 11.14 11.69 10.87 10.31 14.84
10 9.78 10.39 11.19 11.51 12.09 157.28
11 11.11 11.2 10.03 10.53 10.22 11.14
12 9.81 10.42 10.38 10.51 10.53 12.47
13 10.03 10.28 10.64 10.49 10.48 10.34
14 10.31 12.7 10.39 10.73 10.17 10.59
15 10.17 11.02 9.7 10.67 10.19 10.69
16 9.55 9.98 9.81 10.7 10.31 11.58
17 10.16 10.48 10.31 11.49 10.55 11.38
18 10.2 10.09 10.06 10.3 12.73 10.36
19 9.84 10.38 10.8 10.06 10.27 14.17
20 9.69 10.37 10.09 10.92 10.34 10.12
21 9.66 10.33 10.92 10.88 13.81 12.17
22 9.89 10.35 11.47 9.86 10 11.97
23 12.95 10.11 10.27 10.66 10.94 10.47
24 10.05 10.63 10.06 10.42 10.67 11.88
25 9.56 11.84 12.36 10.5 10.23 11.41
26 9.73 10.19 11.94 11.33 10.61 10.12
27 9.86 10.33 10.05 10.7 10.75 10.02
28 11.28 10.73 10.45 10.59 10.76 9.83
29 10 11.13 10.61 10.69 10.34 9.73
30 10.55 11.59 9.97 10.64 11.3 11.22
31 9.81 10.53 10.05 10.41 10.48 11.47
32 9.66 10.8 9.84 14.09 10.2 10.36
33 11.73 10.48 11.7 10.45 10.47 9.72
34 10.05 10.11 10.36 10.72 10.12 10.09
35 9.86 11.12 9.94 10.66 10.8 10.45
36 11.72 10.86 10.06 12.81 12.69 10.13
37 9.62 10.3 10.44 10.62 10.86 10.38
38 15.62 10.47 9.92 11.83 10.5 9.91
39 9.75 10.89 11.23 10.41 10.3 9.78
40 9.59 10.3 11.19 11.08 10.5
41 10.7 13.22 13.16 10.61 10.61
42 9.7 10.76 10.17 10.7 10.67
43 9.92 10.45 11.51 13.56 11.2
44 11.64 10.42 10.55 10.78 11.38
45 9.58 10.39 10.16 10.81 10.31
46 9.81 10.51 10.3 10.56 10.55
47 9.66 10.2 11.75 10.25 15.75
48 9.72 10.34 10.44 10.68 11.94
49 10.25 10.39 10.84 10.41 10.51
50 9.98 10.48 10.22 11.2 13.39
51 9.69 9.99 10.14 10.5 10.2
52 9.73 10.62 10.89 10.5 10.45
53 11.75 10.03 10.52 11.27 10.23
54 9.91 10.83 11.77 12.62 12.17
55 10.44 10.44 9.98 10.73
56 10.2 10.62 10.5
57 9.91
58 12.12