Club logo
Wyoming Race
Qualifier 2010-01-31 11:27:40
Timed
Qualifier
Postion Laps Time Average Best Laps Leading Name
1 39 8:08.97 12.54 21/11.19 31 Brad
2 38 8:12.83 12.97 6/8.38 8 Shawn
3 34 8:06.73 14.32 9/11.89 0 Tom
4 32 8:07.36 15.23 4/12.45 0 Mike
5 29 8:02.39 16.63 29/12.70 0 Nic
6 29 8:10.54 16.92 26/12.16 0 Tim

Lap Times and Position
Lap Brad Shawn Tom Mike Nic Tim
1 17.3 20.7 22.47 23.13 33.49 32.36
2 12.7 10.97 13.67 14.02 14.98 21.17
3 11.89 12.4 13.75 15.5 13.99 17.64
4 11.98 12.4 12.69 12.45 19.19 14.08
5 11.45 11.28 14.67 15.56 13.44 18.76
6 11.69 8.38 12.4 12.89 13.52 20.14
7 11.58 8.38 14.64 13.08 15.45 16.06
8 13.67 16.77 13.31 15.31 18.31 17.05
9 12.67 12.19 11.89 14.83 16.56 13.28
10 11.75 8.44 15.59 16.99 15.9 13.39
11 12.09 8.44 12.78 14.5 13.24 13.37
12 14.23 16.88 12.08 13.33 15.48 12.44
13 12.2 16.88 16.2 14.28 14.36 12.36
14 12.02 16.88 13.22 13.94 12.99 14.22
15 11.98 11.19 12.39 15.89 14.64 18.38
16 12.61 12 17.66 16.67 15.88 14.66
17 11.98 12.01 15.69 13.76 15.73 12.72
18 12.11 13.78 15.17 12.77 15.73 13.87
19 11.81 11.25 15.4 13 15.19 23.25
20 11.66 14.26 12.19 12.69 14.17 20.14
21 11.19 13.66 15.69 15.23 16.8 17.59
22 13.7 13.67 12.91 12.66 13.08 14.78
23 11.59 13.66 12.92 18.23 20.64 18.64
24 11.65 13.67 13.5 18.81 19.23 18.47
25 13.78 15.09 16.17 18.66 19.42 15.28
26 11.72 11.68 12.95 15.17 15.58 12.16
27 13.83 11.68 12.97 18.97 22.39 16.87
28 13.31 11.3 12.64 14.22 20.31 17.13
29 11.7 15.73 14.22 17.78 12.7 20.28
30 15.36 15.74 17.25 15.84
31 14.91 10.76 17.8 14.23
32 11.58 10.77 13.94 12.97
33 12.39 14.89 12.83
34 11.8 11.59 13.08
35 14.19 12.91
36 11.5 12.73
37 11.66 14.59
38 11.72 13.23
39 12.02