Club logo
Wyoming Race
Qualifier 2010-01-30 12:21:13
Timed
Qualifier
Postion Laps Time Average Best Laps Leading Name
1 41 8:11.41 11.99 31/10.31 40 Paul
2 34 8:13.07 14.5 24/11.14 0 Shawn
3 33 8:16.08 15.03 29/12.17 0 Brad
4 32 8:05.72 15.18 24/12.25 0 Chuck
5 26 8:12.25 18.93 26/14.20 1 Mike
6 23 8:01.83 20.95 21/14.81 0 Tim

Lap Times and Position
Lap Paul Shawn Brad Chuck Mike Tim
1 19.78 37.38 29.83 29.3 19.52 36.28
2 11.28 11.66 15.8 14.55 14.92 16.69
3 11.39 14.75 15.89 13.52 15.59 39.02
4 10.75 12.38 17.06 14.17 60.2 22.95
5 11.62 11.83 12.83 13.86 20.99 21.05
6 13 15.42 18.45 13.12 14.73 20.55
7 11.23 11.62 12.45 13.59 14.78 15.45
8 10.97 15.91 13.97 23.2 14.33 17.64
9 14.11 16.78 20.87 17.63 23.02 20.09
10 10.66 14.69 12.94 13.52 17.8 21.58
11 11.36 26.22 12.64 17.36 14.3 26.53
12 10.76 12.49 21.64 14.66 16.08 22.52
13 11.13 12.28 15.88 13.13 17.83 19.81
14 11.14 11.67 14.11 13.17 15.84 15.78
15 10.78 17.23 14.02 15.87 16.25 20.23
16 13.97 14.27 13.75 12.41 15.62 18.41
17 10.8 11.7 13.05 12.51 15.3 17.3
18 11 12.42 13.03 15.44 16.99 18.91
19 10.58 14.45 13.09 18.05 17.03 25.87
20 11.53 13.36 12.67 13.66 16.92 18.05
21 10.91 11.91 13.36 13.64 19.17 14.81
22 11.17 11.95 16.05 13.23 20.31 14.92
23 10.42 13.48 13.23 12.77 14.91 17.39
24 14.05 11.14 15.94 12.25 22.37
25 11.09 17.86 12.94 12.94 23.25
26 10.99 12.06 12.39 17.17 14.2
27 11.42 11.58 16.49 12.67
28 11.84 11.89 12.7 13.25
29 14.8 14.83 12.17 13.22
30 11.17 11.56 12.62 16.23
31 10.31 14.08 12.73 12.72
32 15.45 12.44 15.33 22.91
33 17.44 16.23 16.16
34 12.78 13.55
35 10.73
36 10.84
37 13.2
38 10.39
39 11.59
40 11.17
41 11.81