Club logo
Wyoming Race
Main 2010-01-31 14:41:13
Timed
Main
Postion Laps Time Average Best Laps Leading Name
1 60 10:08.58 10.14 26/9.27 60 Brian
2 54 10:10.20 11.3 28/10.11 0 Paul
3 51 10:01.05 11.79 35/9.66 0 Shannon Pan
4 51 10:06.42 11.89 24/10.22 0 Russ
5 49 10:09.62 12.44 41/10.42 0 Sam
6 48 10:01.45 12.53 7/10.92 0 Brad

Lap Times and Position
Lap Brian Paul Shannon Pan Russ Sam Brad
1 14.86 15.89 23.33 17.16 22.17 18.06
2 9.98 11.08 22.45 10.58 11.39 11.3
3 10.69 10.77 12.14 10.83 11.67 11.58
4 10.59 10.67 10.7 12.89 11.16 11.12
5 9.91 10.3 14.67 11.02 11.39 13.72
6 9.59 10.25 9.92 10.88 18.87 11.33
7 9.81 11.56 10.81 11.64 11.17 10.92
8 9.84 10.5 10.31 11.25 11.63 13.89
9 9.63 10.53 11.38 11 13.69 11.44
10 9.64 10.48 10.78 11.19 11.47 11.09
11 10.11 10.78 10.64 10.94 13.88 11.28
12 9.53 10.61 10.39 11.03 10.97 13.09
13 9.81 10.13 10.44 10.88 11.16 11.12
14 9.95 10.47 10.45 11.27 11.17 13.28
15 9.69 13.64 17.14 11.61 14.41 11.2
16 9.48 10.66 14.69 10.94 11.7 13.88
17 9.3 11.6 10.33 12.2 11.36 11.7
18 9.59 11.03 15.91 11.31 15.11 11.53
19 9.67 10.48 13.58 11.31 12.53 12.02
20 9.39 10.45 14.16 11.81 12.19 12.34
21 9.56 11.95 10.25 11.42 13.14 12.59
22 10.05 10.91 10.63 11.39 10.92 14.31
23 12.45 10.5 10.41 10.81 11.16 11.64
24 12.89 10.5 10.22 10.22 10.98 11.7
25 10.91 10.64 10.72 11.42 10.83 11.11
26 9.27 12.22 10.56 10.88 13.34 13.05
27 9.67 10.61 10.58 10.98 14.95 11.95
28 9.58 10.11 10.42 10.75 11.97 11.58
29 9.64 14.08 10.7 11.08 14.23 10.97
30 9.48 10.98 11.28 11.69 12.14 11.49
31 9.47 11.26 10.28 13.42 10.55 11.76
32 9.56 10.48 9.98 21.08 10.53 11.47
33 10.64 14.78 11.23 10.55 10.83 12.67
34 11.03 10.92 10.64 10.64 15.22 11.31
35 10 10.61 9.66 10.48 14.84 10.97
36 9.7 13.83 10.55 10.67 10.76 12.67
37 10.33 10.31 10.41 21.86 10.81 11.8
38 9.58 11.3 10.36 10.69 10.83 11.95
39 9.41 11.21 10.16 11.25 14.61 15.91
40 9.69 11.63 14.5 11.28 14.09 14
41 11.55 10.92 11.03 11.06 10.42 12.44
42 12.45 14.36 11.75 10.58 11.45 12.05
43 11.24 11.08 11.17 11.16 11.52 22.5
44 9.97 10.45 10.19 10.67 11.39 12
45 9.77 10.45 10.5 13.64 12.05 11.36
46 9.42 11.08 11.03 11.56 10.94 12.14
47 9.72 11.27 11.62 17.91 12.19 15.56
48 10.81 11.05 11.27 10.95 11.7 12.61
49 9.49 10.92 13.48 10.47 12.14
50 9.76 11.14 10.95 10.78
51 9.94 10.66 10.3 13.34
52 10.22 13.45
53 10.11 11.72
54 9.73 10.94
55 10.58
56 9.92
57 9.59
58 9.91
59 10.66
60 9.77