Club logo
Wyoming Race
Main 2010-01-31 14:03:19
Timed
Main
Postion Laps Time Average Best Laps Leading Name
1 57 10:05.32 10.62 53/9.56 38 Brian
2 55 10:00.85 10.92 2/10.05 19 Nic F1
3 54 10:06.96 11.24 39/10.12 0 Shannon F1
4 53 10:12.11 11.55 28/10.30 0 Sam
5 50 10:04.74 12.09 21/10.23 0 Russ

Lap Times and Position
Lap Brian Nic F1 Shannon F1 Sam Russ
1 14.86 16.08 19 18 22.13
2 10.97 10.05 12.59 10.7 13.45
3 10.19 10.19 10.7 10.7 10.55
4 11.22 10.75 11.03 11.92 11.14
5 12.02 11.36 10.58 10.97 10.53
6 11.69 10.25 10.84 10.5 10.39
7 10.14 10.78 11.16 13.67 10.67
8 10.8 10.22 10.62 10.61 10.34
9 10.05 10.92 10.89 12.75 10.94
10 10.92 10.5 11.05 10.53 14.33
11 9.67 11.03 11.03 11.56 10.33
12 10.83 11.34 10.45 10.89 13.73
13 10 10.59 10.31 15.62 13.53
14 10.47 10.64 12.66 11.17 11.05
15 10.05 10.59 10.87 10.67 13.61
16 12.67 10.62 10.28 11.34 13.22
17 10.53 11.53 11.34 11 12.03
18 11.75 11.05 14.7 10.56 13.67
19 13.06 12.16 12.27 11.42 14.48
20 10.3 10.97 11.11 12.11 10.28
21 16.44 10.49 10.92 11.11 10.23
22 9.87 10.23 10.53 12.06 11.42
23 9.67 10.47 11.64 10.81 10.61
24 10.17 10.41 10.48 10.59 10.64
25 10.23 10.34 10.24 10.59 12.59
26 10.03 10.49 10.81 11.17 11.92
27 9.67 10.3 11.5 11.5 11.51
28 10.34 14.59 11.44 10.3 11.56
29 9.58 10.94 10.59 12.31 11.5
30 10.41 10.34 10.84 10.78 10.36
31 9.83 13.53 10.38 10.87 13.36
32 12.45 10.37 14.25 10.44 13.89
33 9.91 11.35 10.34 10.91 13.94
34 9.95 10.87 10.25 11.33 10.72
35 9.78 10.47 10.64 11.11 21.19
36 10.83 10.89 10.27 10.39 11.27
37 9.84 10.5 10.24 10.78 11.92
38 10.69 10.22 10.45 10.69 10.58
39 10.11 10.17 10.12 10.47 10.37
40 9.89 10.33 11.02 10.56 10.31
41 10.2 10.34 11.16 11.36 11.2
42 10.14 10.36 10.69 12.3 11.36
43 9.73 10.42 10.47 13.73 11.59
44 9.81 11.08 10.72 12.52 10.39
45 10.17 13.3 10.69 10.47 11.83
46 10.17 10.27 10.41 10.89 14.34
47 9.97 10.55 11.22 10.61 10.78
48 10.36 10.95 10.55 13.25 10.95
49 10.23 10.81 10.89 11 10.78
50 9.8 10.59 11.23 11.8 11.23
51 10.53 11.95 14.28 12.94
52 12.05 10.36 12.44 12.37
53 9.56 10.49 10.92 13.41
54 10.36 10.23 10.86
55 9.61 10.23
56 9.75
57 11