Club logo
Salt Lake Mini-Z
BTE 3 Main 2009-12-17 20:39:04
Timed
Main
Postion Laps Time Average Best Laps Leading Name
1 72 10:06.31 8.42 62/7.44 72 Brian Pan
2 66 10:05.65 9.18 29/8.16 0 Chad 360 GTC
3 60 10:02.84 10.05 28/8.42 0 Luke Enzo
4 41 8:04.64 11.82 21/8.36 0 Russ Pan

Lap Times and Position
Lap Brian Pan Chad 360 GTC Luke Enzo Russ Pan
1 9.61 9.7 13.8 13.25
2 8.59 9.28 8.97 9.61
3 8.28 9.03 9.08 10.56
4 7.89 8.62 11.41 14.2
5 9.3 8.98 11.24 9.25
6 8.01 9.42 10.95 11.95
7 7.87 9.06 8.89 8.72
8 7.72 8.94 8.8 9.25
9 7.81 8.58 11.61 12.55
10 9.98 8.73 18.47 12.53
11 8 11.22 11.72 11
12 11.14 9.08 10.22 9.06
13 10.69 8.81 8.67 8.94
14 8.55 8.69 13.2 8.91
15 10.81 10.26 9.06 10.05
16 7.84 8.75 11.14 8.55
17 7.92 10.17 9.97 17.58
18 8.38 8.58 10.08 17.67
19 7.75 13.33 8.97 9.39
20 8.5 10.72 9.34 9.3
21 8.09 9.17 9.14 8.36
22 7.95 8.48 8.94 8.75
23 7.73 8.83 8.98 13.92
24 7.92 10.83 12.44 14.25
25 10.66 8.56 11.36 12.34
26 8.58 8.5 8.56 9.11
27 7.81 10 9.02 12.05
28 7.87 10.69 8.42 13.3
29 15.48 8.16 8.92 9.76
30 8.41 8.67 9.73 11.97
31 7.92 8.36 8.72 11.91
32 7.87 8.69 11.99 9.66
33 7.61 12.8 10.3 9.25
34 7.84 8.91 8.89 13.61
35 7.69 10.34 8.81 14.19
36 8.09 8.58 9.05 9.42
37 7.83 10.31 11.81 11.47
38 8.45 8.67 10.69 13.84
39 8.12 8.51 8.97 13.83
40 9.92 8.98 8.73 18.66
41 7.87 8.81 8.77 22.67
42 8.02 8.86 9
43 7.89 9.75 13.42
44 7.87 8.36 9.03
45 7.75 8.86 9.11
46 8.06 9.7 8.97
47 7.78 8.66 8.78
48 7.67 8.31 8.98
49 7.66 8.77 8.81
50 7.58 8.49 9.12
51 7.7 8.81 8.87
52 7.75 8.61 9.03
53 8.8 8.22 10.59
54 10.16 10.7 14.67
55 7.45 8.36 10.59
56 8.34 8.47 8.94
57 7.67 8.53 9.36
58 7.78 9.16 9.25
59 9.39 8.73 9.12
60 9.08 8.55 9.37
61 7.78 8.73
62 7.44 8.75
63 8.61 8.74
64 8.59 8.72
65 9.14 8.5
66 7.98 9.51
67 7.58
68 7.64
69 7.47
70 7.8
71 9.7
72 7.83