Club logo
Salt Lake Mini-Z
BTE 3 Main 2009-12-17 20:15:29
Timed
Main
Postion Laps Time Average Best Laps Leading Name
1 57 10:07.77 10.66 25/8.59 57 Russ F1
2 55 10:09.39 11.08 32/9.26 0 Luke F1
3 49 10:07.66 12.4 46/9.22 0 Ryan F1
4 41 10:10.66 14.89 21/9.86 0 Cygen F1

Lap Times and Position
Lap Russ F1 Luke F1 Ryan F1 Cygen F1
1 11.81 22.23 13.33 12.67
2 9.95 11.27 10.89 22.92
3 9.56 9.91 9.56 12.55
4 11.13 12.22 9.5 15.78
5 11.2 13.86 17.59 15.44
6 11.41 10.12 10.3 18.56
7 9.08 9.39 9.75 13.44
8 8.67 9.39 11.06 18.16
9 9.77 11.94 10.64 13.84
10 8.64 9.76 25.08 10.3
11 9.45 9.77 26.58 12.44
12 12.34 9.51 9.81 10.3
13 8.92 10.66 14.47 11.84
14 10.91 9.86 10.19 11.72
15 10.3 9.83 26.78 17.34
16 8.69 10.03 12.26 15.99
17 9.25 11.75 15.56 14.17
18 8.99 10.17 10.02 22.69
19 11.64 10.22 10.16 31.8
20 9.84 9.84 18.89 14.69
21 12.75 10.2 10.94 9.86
22 9.92 10.08 9.44 17.55
23 11.03 9.36 10.59 13.52
24 9.95 10.97 13.72 12.16
25 8.59 19.7 9.48 12.91
26 9.03 9.89 9.58 11.97
27 11.77 11.34 10.98 13.5
28 8.95 9.75 10.08 16.89
29 9.42 13.75 11.44 15.27
30 9.38 11.02 25.19 13.69
31 12.98 10.98 9.61 14.91
32 11.34 9.26 9.83 13.2
33 10.42 12.78 11.92 12.06
34 9.22 9.64 13.38 18.28
35 10.16 9.39 9.39 14.66
36 9.03 10.33 9.87 11.11
37 11.11 10.97 11.83 13.12
38 8.61 13.67 9.39 12.31
39 13.48 11.73 10.62 19.31
40 13.17 10.17 10.36 17.05
41 11.92 10.83 9.73 10.69
42 9.2 11.34 9.41
43 8.7 10.25 9.58
44 9.44 10.12 11.64
45 9.27 9.95 9.41
46 8.62 12.72 9.22
47 20.52 16.94 11.67
48 9.89 9.55 10.8
49 10.92 11.45 16.14
50 14.5 9.55
51 8.86 9.53
52 9.45 11.48
53 18.94 9.61
54 13.61 9.41
55 10.73 9.95
56 11.89
57 9.45