Unknown
Freedom Enduro 2006 - 7-13-06 - A Main - Heat 1
Course: Custom, Lap Limit: 0, Time Limit: 60.0
PosLapsTimePaceBestLagNameCar
122460:15.5316.14125/13.780.00ChadMini-Z MR02 Stock, Red 430
222360:15.8916.21190/13.4516.57Z ZaniacMini-Z F1 Stock, F1 Panasonic Toyota
320760:01.2317.40182/14.594:41.50BrianMini-Z MR02 Stock, Motul Pitworks 350Z
420660:20.0617.5744/14.535:20.79LynnMini-Z MR02 Stock, Green Murceligo
517760:19.4920.45172/15.5016:05.11LukeMini-Z MR02 Stock, Red Enzo
615159:54.2023.80132/17.2828:36.07JacobMini-Z MR02 Stock, Gulf F1 LM

Lap Times and Position
LapChadZ ZaniacBrianLynnLukeJacob
112.63, 210.58, 130.11, 624.73, 514.28, 412.89, 3
215.53, 214.81, 116.77, 616.47, 418.55, 328.48, 5
317.72, 215.02, 117.50, 517.88, 419.25, 337.11, 6
420.08, 216.42, 115.72, 515.86, 416.23, 326.45, 6
516.23, 216.41, 115.88, 516.08, 417.78, 322.64, 6
614.73, 214.47, 116.08, 515.83, 420.36, 326.05, 6
714.91, 214.30, 117.31, 516.69, 318.30, 422.23, 6
814.30, 213.81, 117.20, 515.91, 319.00, 423.31, 6
915.89, 214.03, 116.19, 416.20, 320.52, 523.67, 6
1015.17, 215.63, 116.67, 415.02, 319.34, 523.20, 6
1115.36, 214.33, 122.83, 414.89, 320.06, 524.47, 6
1215.66, 215.47, 120.50, 416.86, 320.56, 526.16, 6
1315.73, 215.69, 115.42, 421.48, 320.55, 528.95, 6
1418.00, 213.52, 115.14, 415.44, 316.47, 523.41, 6
1514.97, 214.42, 115.36, 414.78, 318.91, 521.47, 6
1615.05, 214.67, 115.92, 416.23, 317.97, 530.56, 6
1714.52, 215.55, 117.97, 414.56, 319.89, 526.08, 6
1815.19, 214.14, 118.09, 415.64, 320.84, 520.69, 6
1915.13, 214.56, 115.52, 415.84, 318.72, 528.95, 6
2015.06, 214.14, 115.63, 414.84, 316.91, 526.72, 6
2114.66, 217.58, 116.11, 417.91, 319.77, 523.17, 6
2214.63, 218.80, 117.94, 415.75, 315.77, 530.89, 6
2318.00, 215.02, 116.14, 417.31, 321.63, 521.81, 6
2415.63, 214.95, 118.88, 415.23, 320.44, 524.22, 6
2516.52, 214.02, 115.34, 415.69, 318.64, 532.73, 6
2614.08, 215.72, 116.11, 418.48, 316.50, 519.94, 6
2714.63, 213.88, 115.38, 417.56, 316.75, 521.30, 6
2815.36, 222.17, 117.45, 416.13, 317.20, 523.34, 6
2914.77, 214.94, 115.48, 415.02, 316.72, 522.39, 6
3016.20, 214.20, 115.97, 418.03, 317.73, 530.34, 6
3115.02, 214.67, 115.22, 418.80, 319.92, 533.73, 6
3217.22, 215.56, 115.88, 415.14, 317.34, 535.59, 6
3314.13, 215.86, 115.63, 416.98, 316.53, 519.84, 6
3414.08, 213.72, 115.39, 415.17, 317.05, 529.70, 6
3514.17, 214.09, 115.44, 416.80, 320.09, 524.03, 6
3615.13, 217.80, 115.81, 414.55, 321.95, 523.63, 6
3715.16, 213.89, 115.41, 417.33, 317.47, 528.83, 6
3814.31, 217.30, 115.30, 416.03, 315.64, 528.70, 6
3915.36, 215.53, 117.64, 420.91, 322.72, 522.23, 6
4015.22, 214.77, 116.39, 415.56, 317.53, 521.56, 6
4116.38, 214.23, 115.47, 416.63, 319.05, 526.78, 6
4214.61, 213.70, 116.38, 416.03, 318.05, 524.80, 6
4317.72, 213.97, 116.84, 414.63, 317.27, 522.75, 6
4415.70, 216.89, 115.69, 414.53, 321.94, 526.92, 6
4516.02, 215.63, 115.63, 416.31, 317.13, 524.69, 6
4614.86, 214.06, 115.41, 417.67, 319.28, 521.19, 6
4714.48, 213.84, 116.02, 415.47, 321.38, 518.97, 6
4814.67, 218.19, 115.31, 418.77, 318.88, 529.16, 6
4915.48, 216.14, 118.61, 415.91, 320.77, 525.39, 6
5018.41, 213.77, 115.75, 415.41, 318.25, 523.48, 6
5114.91, 215.56, 117.66, 415.66, 318.91, 522.78, 6
5214.53, 216.23, 117.25, 417.31, 316.73, 523.05, 6
5316.47, 220.50, 115.63, 418.25, 318.02, 524.19, 6
5416.52, 217.95, 116.73, 415.58, 317.97, 527.97, 6
5516.05, 216.52, 115.52, 415.42, 317.00, 519.81, 6
5614.59, 213.89, 116.30, 417.00, 323.06, 521.22, 6
5714.78, 217.64, 115.58, 417.89, 317.95, 522.84, 6
5814.97, 214.33, 116.06, 417.77, 317.98, 527.11, 6
5915.27, 216.20, 116.94, 417.88, 316.66, 526.77, 6
6014.36, 215.02, 119.08, 417.30, 318.02, 528.52, 6
6116.09, 214.27, 115.66, 418.27, 318.41, 522.50, 6
6215.31, 216.30, 119.31, 418.33, 319.92, 521.48, 6
6323.78, 214.17, 115.81, 419.00, 320.56, 522.59, 6
6416.44, 214.86, 117.06, 416.75, 319.44, 530.91, 6
6517.42, 214.28, 116.14, 319.55, 417.91, 524.45, 6
6616.19, 214.25, 115.03, 317.92, 420.39, 527.61, 6
6715.20, 214.97, 118.58, 316.88, 417.63, 522.50, 6
6819.17, 216.13, 115.13, 316.23, 417.45, 528.14, 6
6915.89, 213.84, 115.31, 317.70, 419.73, 522.63, 6
7014.63, 215.72, 115.13, 315.66, 488.75, 522.34, 6
7115.39, 217.27, 115.19, 318.50, 462.80, 520.66, 6
7214.86, 216.30, 115.36, 318.80, 420.48, 525.64, 6
7317.00, 215.86, 115.58, 321.98, 428.91, 523.70, 6
7415.27, 213.80, 116.02, 316.58, 420.52, 526.77, 6
7517.20, 213.97, 117.36, 320.28, 426.13, 522.34, 6
7615.25, 214.31, 115.55, 318.03, 494.09, 518.30, 6
7715.17, 213.78, 115.81, 315.88, 416.69, 519.27, 6
7814.97, 215.59, 118.08, 321.17, 417.48, 522.47, 6
7914.64, 213.77, 115.41, 318.70, 416.09, 521.39, 6
8015.98, 215.48, 115.16, 316.80, 418.30, 522.83, 6
8115.64, 214.05, 116.27, 318.08, 418.72, 520.78, 6
8215.22, 214.64, 115.39, 322.84, 418.89, 522.83, 6
8314.67, 213.61, 114.98, 323.70, 416.34, 523.52, 6
8417.16, 214.03, 115.47, 380.97, 416.75, 520.31, 6
8515.38, 214.73, 115.33, 315.36, 416.78, 527.13, 6
8615.09, 214.36, 115.64, 315.78, 416.31, 525.97, 6
8714.58, 219.63, 115.48, 315.56, 420.89, 528.31, 6
8815.05, 213.72, 115.75, 316.97, 417.30, 520.78, 6
8915.22, 214.14, 116.08, 315.55, 418.59, 525.77, 6
9015.48, 214.39, 118.84, 315.00, 420.58, 531.34, 6
9114.58, 215.02, 119.17, 316.69, 417.09, 520.09, 6
9214.97, 218.39, 115.27, 315.44, 418.20, 520.39, 6
9315.48, 213.73, 115.98, 315.47, 421.89, 522.50, 6
9414.97, 213.70, 118.00, 316.72, 416.64, 522.89, 6
9515.27, 214.02, 115.45, 314.92, 417.23, 521.31, 6
9614.98, 215.45, 115.77, 316.59, 416.38, 526.33, 6
9716.78, 213.91, 118.84, 314.97, 420.91, 523.53, 6
9819.48, 214.56, 116.80, 315.86, 417.30, 520.98, 6
9919.36, 213.63, 116.22, 316.75, 416.69, 520.88, 6
10014.83, 216.98, 116.16, 316.39, 416.44, 522.63, 6
10115.73, 213.91, 115.78, 317.73, 417.30, 528.55, 6
10214.83, 216.95, 115.73, 316.81, 417.48, 520.80, 6
10314.55, 213.73, 115.80, 315.64, 422.48, 521.94, 6
10415.03, 217.33, 116.39, 315.30, 416.22, 522.41, 6
10514.45, 215.06, 116.63, 318.56, 416.28, 522.08, 6
10614.80, 217.28, 115.25, 317.84, 419.28, 529.28, 6
10715.67, 213.94, 115.67, 317.03, 417.30, 519.80, 6
10814.80, 214.64, 117.28, 317.03, 417.75, 519.47, 6
10915.41, 215.36, 118.05, 316.42, 422.27, 522.14, 6
11014.97, 216.36, 115.84, 317.61, 417.20, 524.81, 6
11117.45, 214.70, 115.50, 315.22, 426.91, 519.91, 6
11215.25, 214.25, 118.20, 315.75, 417.20, 525.41, 6
11314.88, 217.64, 117.09, 317.45, 419.22, 521.53, 6
11414.63, 216.47, 116.19, 316.91, 421.73, 521.48, 6
11515.83, 214.52, 176.77, 315.94, 416.78, 521.63, 6
11615.09, 213.94, 118.38, 316.05, 418.97, 521.06, 6
11716.64, 217.22, 119.22, 315.77, 419.47, 521.39, 6
11818.20, 217.50, 115.92, 321.25, 418.41, 528.48, 6
11919.38, 213.53, 115.92, 315.39, 418.22, 522.83, 6
120151.69, 214.38, 115.42, 315.77, 416.23, 523.28, 6
12115.66, 219.91, 116.02, 316.28, 419.67, 522.39, 6
12216.50, 215.86, 116.16, 315.64, 416.97, 520.63, 6
12314.86, 214.08, 116.14, 315.67, 427.58, 527.61, 6
12414.63, 214.34, 120.66, 315.91, 418.80, 518.55, 6
12513.78, 217.23, 115.25, 315.19, 416.78, 522.95, 6
12617.77, 284.30, 115.50, 316.23, 424.11, 521.81, 6
12714.38, 280.33, 117.05, 321.27, 424.75, 524.64, 6
12817.94, 214.83, 114.83, 318.14, 420.16, 523.38, 6
12919.33, 216.13, 116.66, 317.00, 420.84, 520.33, 6
13014.11, 214.34, 115.98, 316.52, 419.92, 521.31, 6
13114.81, 215.48, 118.73, 321.64, 419.14, 518.34, 6
13213.84, 216.73, 115.61, 315.67, 419.78, 517.28, 6
13315.28, 215.72, 115.20, 316.17, 417.14, 523.13, 6
13415.47, 214.05, 114.97, 317.06, 424.44, 524.67, 6
13514.45, 216.02, 114.91, 316.30, 423.14, 520.09, 6
13614.20, 215.86, 115.25, 319.55, 420.02, 522.58, 6
13714.28, 217.64, 118.06, 316.08, 421.00, 519.77, 6
13814.64, 214.17, 116.48, 320.44, 422.14, 523.67, 6
13915.52, 215.47, 116.19, 316.88, 424.17, 525.70, 6
14015.27, 214.53, 119.33, 316.98, 419.05, 521.28, 6
14115.16, 214.11, 115.63, 315.69, 419.48, 519.50, 6
14215.02, 214.67, 117.05, 317.97, 420.14, 517.92, 6
14314.66, 215.88, 115.34, 323.59, 422.77, 523.83, 6
14419.09, 217.36, 115.25, 319.22, 4104.27, 522.22, 6
14515.67, 220.47, 114.91, 315.88, 418.70, 519.33, 6
14614.33, 216.30, 116.11, 320.80, 418.95, 527.59, 6
14714.19, 214.72, 115.83, 315.55, 417.86, 520.75, 6
14814.44, 215.66, 115.94, 319.36, 420.39, 522.81, 6
14914.77, 215.30, 116.36, 315.97, 416.28, 527.44, 6
15014.47, 213.73, 116.34, 318.84, 419.38, 526.19, 6
15115.50, 213.72, 114.98, 316.28, 415.80, 521.59, 6
15214.77, 217.75, 115.66, 315.48, 416.83, 5
15314.41, 216.08, 115.47, 320.69, 421.22, 5
15415.45, 224.42, 163.66, 317.17, 418.33, 5
15515.28, 214.17, 1149.56, 416.44, 318.20, 5
15614.20, 215.97, 114.64, 421.27, 319.08, 5
15714.30, 214.42, 115.75, 419.47, 315.86, 5
15814.75, 216.84, 116.39, 418.92, 317.98, 5
15917.56, 214.45, 118.03, 417.00, 316.25, 5
16016.48, 214.13, 114.83, 416.11, 319.11, 5
16117.50, 219.30, 116.27, 417.38, 319.98, 5
16215.34, 214.56, 115.45, 416.69, 319.69, 5
16314.50, 214.27, 116.11, 416.45, 315.97, 5
16414.31, 214.34, 117.02, 420.48, 316.28, 5
16513.78, 215.70, 115.36, 469.22, 318.13, 5
16615.97, 213.97, 115.72, 414.88, 318.67, 5
16714.34, 213.84, 115.13, 418.17, 319.53, 5
16814.80, 227.91, 114.98, 415.88, 315.94, 5
16915.67, 214.27, 115.14, 417.55, 316.84, 5
17014.05, 215.67, 115.53, 415.73, 317.13, 5
17113.95, 216.77, 114.75, 416.97, 316.58, 5
17217.41, 216.30, 117.17, 416.42, 315.50, 5
17314.34, 213.84, 115.89, 416.89, 319.38, 5
17414.38, 213.63, 115.91, 416.05, 320.02, 5
17514.70, 213.94, 115.22, 316.34, 417.92, 5
17615.86, 216.23, 115.39, 318.05, 419.11, 5
17715.47, 214.27, 115.22, 315.55, 421.86, 5
17814.44, 216.02, 115.39, 316.27, 4
17914.64, 214.63, 115.61, 316.22, 4
18014.84, 214.50, 116.03, 317.03, 4
18116.05, 213.88, 115.31, 316.14, 4
18214.69, 213.61, 114.59, 315.66, 4
18315.19, 214.56, 116.00, 316.25, 4
18417.13, 214.84, 114.59, 315.53, 4
18514.34, 214.08, 115.44, 319.83, 4
18614.27, 214.33, 115.92, 315.08, 4
18714.38, 214.30, 115.31, 314.64, 4
18814.56, 214.20, 114.94, 316.97, 4
18918.66, 214.64, 116.58, 314.86, 4
19015.86, 213.45, 115.34, 319.05, 4
19114.48, 216.70, 114.80, 317.50, 4
19214.84, 215.56, 114.98, 315.88, 4
19314.81, 214.23, 115.80, 316.66, 4
19414.05, 218.50, 115.02, 316.27, 4
19516.66, 217.63, 116.06, 315.55, 4
19614.45, 214.31, 116.44, 314.70, 4
19716.80, 214.17, 115.19, 316.25, 4
19816.31, 213.84, 115.39, 316.94, 4
19916.64, 214.41, 115.55, 316.70, 4
20016.53, 219.77, 115.27, 315.66, 4
20129.17, 214.22, 114.73, 315.41, 4
20214.03, 219.33, 115.48, 315.44, 4
20314.14, 215.28, 115.88, 315.23, 4
20414.64, 214.09, 115.25, 315.89, 4
20515.27, 213.84, 114.89, 321.36, 4
20614.23, 214.30, 117.66, 320.95, 4
20714.09, 216.77, 115.64, 3
20816.45, 216.66, 1
20915.77, 215.03, 1
21017.00, 214.83, 1
21114.66, 215.53, 1
21214.86, 214.91, 1
21314.88, 214.36, 1
21416.47, 214.72, 1
21515.13, 214.80, 1
21615.16, 214.94, 1
21714.50, 216.92, 1
21814.31, 215.52, 1
21915.61, 218.92, 1
22014.53, 217.72, 1
22116.56, 160.05, 2
22214.86, 118.11, 2
22315.20, 117.88, 2
22415.56, 1